Usage Statistics for regionaltourist.com

Summary Period: February 2010
Generated 01-Mar-2010 06:09 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 2247
Total Files 1820
Total Pages 1891
Total Visits 377
Total KBytes 46085
Total Unique Sites 218
Total Unique URLs 180
Total Unique Referrers 160
Total Unique User Agents 260
. Avg Max
Hits per Hour 3 240
Hits per Day 80 286
Files per Day 65 277
Pages per Day 67 271
Sites per Day 7 34
Visits per Day 13 41
KBytes per Day 1646 8444
Hits by Response Code
Code 200 - OK 81.00% 1820
Code 206 - Partial Content 9.39% 211
Code 304 - Not Modified 7.88% 177
Code 404 - Not Found 1.74% 39

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 240 10.68% 232 12.75% 217 11.48% 35 9.28% 25 11.47% 2965 6.43%
2 271 12.06% 265 14.56% 260 13.75% 8 2.12% 10 4.59% 4029 8.74%
3 53 2.36% 38 2.09% 33 1.75% 9 2.39% 11 5.05% 711 1.54%
4 76 3.38% 34 1.87% 74 3.91% 11 2.92% 10 4.59% 781 1.69%
5 108 4.81% 68 3.74% 104 5.50% 12 3.18% 13 5.96% 1438 3.12%
6 20 0.89% 12 0.66% 8 0.42% 7 1.86% 9 4.13% 565 1.23%
7 154 6.85% 10 0.55% 138 7.30% 10 2.65% 8 3.67% 311 0.68%
8 106 4.72% 88 4.84% 83 4.39% 31 8.22% 34 15.60% 2634 5.72%
9 2 0.09% 2 0.11% 2 0.11% 2 0.53% 2 0.92% 141 0.31%
10 49 2.18% 47 2.58% 45 2.38% 12 3.18% 13 5.96% 942 2.04%
11 131 5.83% 120 6.59% 119 6.29% 41 10.88% 18 8.26% 3052 6.62%
12 54 2.40% 42 2.31% 33 1.75% 10 2.65% 13 5.96% 1134 2.46%
13 47 2.09% 37 2.03% 34 1.80% 9 2.39% 12 5.50% 1072 2.33%
14 286 12.73% 277 15.22% 271 14.33% 8 2.12% 8 3.67% 3976 8.63%
15 32 1.42% 17 0.93% 12 0.63% 10 2.65% 9 4.13% 576 1.25%
16 137 6.10% 131 7.20% 129 6.82% 16 4.24% 15 6.88% 8444 18.32%
17 42 1.87% 42 2.31% 34 1.80% 33 8.75% 28 12.84% 2002 4.35%
18 22 0.98% 17 0.93% 14 0.74% 10 2.65% 5 2.29% 1059 2.30%
19 42 1.87% 29 1.59% 15 0.79% 14 3.71% 14 6.42% 1181 2.56%
20 165 7.34% 159 8.74% 157 8.30% 8 2.12% 8 3.67% 2446 5.31%
21 41 1.82% 30 1.65% 28 1.48% 19 5.04% 14 6.42% 1396 3.03%
22 24 1.07% 13 0.71% 9 0.48% 8 2.12% 11 5.05% 472 1.02%
23 25 1.11% 20 1.10% 14 0.74% 12 3.18% 12 5.50% 645 1.40%
24 32 1.42% 25 1.37% 14 0.74% 13 3.45% 16 7.34% 982 2.13%
25 25 1.11% 16 0.88% 9 0.48% 6 1.59% 8 3.67% 607 1.32%
26 21 0.93% 21 1.15% 14 0.74% 8 2.12% 9 4.13% 1071 2.32%
27 7 0.31% 6 0.33% 6 0.32% 6 1.59% 7 3.21% 404 0.88%
28 35 1.56% 22 1.21% 15 0.79% 9 2.39% 9 4.13% 1048 2.27%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 102 4.54% 3 93 5.11% 3 91 4.81% 83 2317 5.03%
1 5 154 6.85% 5 150 8.24% 5 143 7.56% 99 2759 5.99%
2 2 69 3.07% 2 57 3.13% 1 51 2.70% 61 1695 3.68%
3 1 30 1.34% 0 21 1.15% 0 21 1.11% 33 916 1.99%
4 0 26 1.16% 0 20 1.10% 0 18 0.95% 34 960 2.08%
5 1 47 2.09% 1 42 2.31% 1 39 2.06% 36 1020 2.21%
6 2 80 3.56% 2 71 3.90% 2 66 3.49% 47 1315 2.85%
7 1 33 1.47% 0 20 1.10% 0 19 1.00% 28 791 1.72%
8 2 57 2.54% 1 53 2.91% 1 51 2.70% 56 1562 3.39%
9 7 207 9.21% 6 180 9.89% 7 196 10.36% 116 3253 7.06%
10 4 114 5.07% 2 79 4.34% 3 94 4.97% 169 4736 10.28%
11 4 132 5.87% 4 120 6.59% 4 113 5.98% 218 6111 13.26%
12 13 381 16.96% 13 377 20.71% 13 364 19.25% 167 4670 10.13%
13 1 34 1.51% 0 26 1.43% 0 10 0.53% 13 377 0.82%
14 1 40 1.78% 1 28 1.54% 0 13 0.69% 28 794 1.72%
15 2 75 3.34% 1 46 2.53% 2 62 3.28% 52 1468 3.19%
16 2 66 2.94% 0 15 0.82% 1 49 2.59% 19 531 1.15%
17 6 183 8.14% 4 131 7.20% 6 170 8.99% 66 1837 3.99%
18 3 87 3.87% 1 37 2.03% 2 73 3.86% 25 695 1.51%
19 3 89 3.96% 1 51 2.80% 2 69 3.65% 43 1190 2.58%
20 3 104 4.63% 3 98 5.38% 3 90 4.76% 115 3228 7.00%
21 2 66 2.94% 2 61 3.35% 1 49 2.59% 66 1848 4.01%
22 1 45 2.00% 1 28 1.54% 0 26 1.37% 40 1115 2.42%
23 0 26 1.16% 0 16 0.88% 0 14 0.74% 32 899 1.95%

Top 30 of 180 Total URLs
# Hits KBytes URL
1 1647 73.30% 38189 82.87% /
2 128 5.70% 6 0.01% /robots.txt
3 30 1.34% 1616 3.51% /webalizer/usage_201001.html
4 18 0.80% 940 2.04% /show_ads.js
5 16 0.71% 433 0.94% /aollogo4.jpg
6 16 0.71% 873 1.89% /webalizer/usage_200912.html
7 14 0.62% 27 0.06% /aollogo4a.jpg
8 14 0.62% 1513 3.28% /webalizer/usage_201002.html
9 8 0.36% 14 0.03% /cp/images/digits/blushdw/
10 7 0.31% 10 0.02% /cp/images/
11 7 0.31% 12 0.03% /cp/images/digits/LED_r/
12 7 0.31% 12 0.03% /cp/images/digits/curly/
13 7 0.31% 12 0.03% /cp/images/digits/default/
14 7 0.31% 68 0.15% /webalizer/
15 7 0.31% 638 1.38% /webalizer/usage_200902.html
16 6 0.27% 48 0.10% /cp/images/Extropia/
17 6 0.27% 13 0.03% /cp/images/digits/
18 6 0.27% 10 0.02% /cp/images/digits/LED/
19 6 0.27% 10 0.02% /cp/images/digits/LED_g/
20 6 0.27% 10 0.02% /cp/images/digits/bluesky/
21 6 0.27% 10 0.02% /cp/images/digits/embwhite/
22 6 0.27% 10 0.02% /cp/images/digits/links/
23 6 0.27% 10 0.02% /cp/images/digits/odometer/
24 6 0.27% 10 0.02% /cp/images/digits/plain_b/
25 6 0.27% 49 0.11% /images/
26 6 0.27% 4 0.01% /images/icons/
27 6 0.27% 121 0.26% /webalizer/usage_200911.html
28 5 0.22% 308 0.67% /webalizer/usage_200908.html
29 3 0.13% 0 0.00% /cp/
30 3 0.13% 1 0.00% /cp/scripts/frames.html

Top 10 of 180 Total URLs By KBytes
# Hits KBytes URL
1 1647 73.30% 38189 82.87% /
2 30 1.34% 1616 3.51% /webalizer/usage_201001.html
3 14 0.62% 1513 3.28% /webalizer/usage_201002.html
4 18 0.80% 940 2.04% /show_ads.js
5 16 0.71% 873 1.89% /webalizer/usage_200912.html
6 7 0.31% 638 1.38% /webalizer/usage_200902.html
7 16 0.71% 433 0.94% /aollogo4.jpg
8 5 0.22% 308 0.67% /webalizer/usage_200908.html
9 3 0.13% 220 0.48% /webalizer/usage_200909.html
10 2 0.09% 189 0.41% /webalizer/usage_200905.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 1647 73.30% 267 72.75% /
2 30 1.34% 24 6.54% /webalizer/usage_201001.html
3 14 0.62% 13 3.54% /webalizer/usage_201002.html
4 16 0.71% 8 2.18% /webalizer/usage_200912.html
5 7 0.31% 7 1.91% /webalizer/usage_200902.html
6 7 0.31% 6 1.63% /webalizer/
7 5 0.22% 5 1.36% /webalizer/usage_200908.html
8 6 0.27% 5 1.36% /webalizer/usage_200911.html
9 3 0.13% 3 0.82% /cp/
10 3 0.13% 3 0.82% /webalizer/usage_200907.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 1647 73.30% 266 73.28% /
2 30 1.34% 22 6.06% /webalizer/usage_201001.html
3 14 0.62% 14 3.86% /webalizer/usage_201002.html
4 16 0.71% 8 2.20% /webalizer/usage_200912.html
5 7 0.31% 6 1.65% /webalizer/
6 6 0.27% 6 1.65% /webalizer/usage_200911.html
7 7 0.31% 5 1.38% /webalizer/usage_200902.html
8 5 0.22% 4 1.10% /webalizer/usage_200908.html
9 3 0.13% 3 0.83% /cp/
10 3 0.13% 3 0.83% /cp/scripts/top.html

Top 30 of 218 Total Sites
# Hits Files KBytes Visits Hostname
1 669 29.77% 669 36.76% 9304 20.19% 9 2.39% affiliate5.webair.com
2 346 15.40% 346 19.01% 4812 10.44% 9 2.39% 81.177.23.46
3 169 7.52% 169 9.29% 0 0.00% 4 1.06% 85.235.223.57
4 108 4.81% 108 5.93% 7589 16.47% 2 0.53% host-78-14-14-249.cust-adsl.tiscali.it
5 106 4.72% 106 5.82% 244 0.53% 1 0.27% 54004b73.dsl.pool.telekom.hu
6 56 2.49% 9 0.49% 77 0.17% 6 1.59% crawl-66-249-65-42.googlebot.com
7 46 2.05% 13 0.71% 105 0.23% 9 2.39% crawl-66-249-65-48.googlebot.com
8 43 1.91% 35 1.92% 1849 4.01% 27 7.16% spider28.yandex.ru
9 40 1.78% 40 2.20% 0 0.00% 2 0.53% 77.239.247.138
10 40 1.78% 10 0.55% 87 0.19% 7 1.86% crawl-66-249-65-2.googlebot.com
11 23 1.02% 23 1.26% 1 0.00% 0 0.00% crawl-1c.cuil.com
12 22 0.98% 22 1.21% 1329 2.88% 16 4.24% 647760.ds.nac.net
13 20 0.89% 20 1.10% 702 1.52% 5 1.33% 178553.ds.nac.net
14 20 0.89% 1 0.05% 4 0.01% 1 0.27% crawl-66-249-65-53.googlebot.com
15 15 0.67% 15 0.82% 833 1.81% 14 3.71% 616817.ds.nac.net
16 14 0.62% 14 0.77% 494 1.07% 7 1.86% 38.101.148.126
17 14 0.62% 8 0.44% 214 0.46% 6 1.59% crawl-66-249-65-5.googlebot.com
18 13 0.58% 13 0.71% 181 0.39% 9 2.39% plesk4.amhosting.com
19 12 0.53% 6 0.33% 425 0.92% 4 1.06% crawl-66-249-65-216.googlebot.com
20 12 0.53% 2 0.11% 2 0.00% 2 0.53% crawl-66-249-65-251.googlebot.com
21 11 0.49% 11 0.60% 154 0.33% 7 1.86% fuzzy.cirtexhosting.com
22 10 0.45% 2 0.11% 71 0.15% 1 0.27% crawl-66-249-65-26.googlebot.com
23 10 0.45% 6 0.33% 145 0.31% 2 0.53% crawl-66-249-65-44.googlebot.com
24 10 0.45% 5 0.27% 263 0.57% 1 0.27% ec2-174-129-164-184.compute-1.amazonaws.com
25 9 0.40% 8 0.44% 311 0.67% 1 0.27% cuscon39206.tstt.net.tt
26 9 0.40% 9 0.49% 436 0.95% 1 0.27% pat-80.ds.39.221.67.in-addr.arpa
27 8 0.36% 8 0.44% 112 0.24% 7 1.86% 204.14.110.100
28 8 0.36% 8 0.44% 224 0.49% 1 0.27% ec2-174-129-144-34.compute-1.amazonaws.com
29 7 0.31% 5 0.27% 231 0.50% 1 0.27% 190.197.42.60
30 7 0.31% 4 0.22% 204 0.44% 1 0.27% adsl89-122-29-31.romtelecom.net

Top 10 of 218 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 669 29.77% 669 36.76% 9304 20.19% 9 2.39% affiliate5.webair.com
2 108 4.81% 108 5.93% 7589 16.47% 2 0.53% host-78-14-14-249.cust-adsl.tiscali.it
3 346 15.40% 346 19.01% 4812 10.44% 9 2.39% 81.177.23.46
4 43 1.91% 35 1.92% 1849 4.01% 27 7.16% spider28.yandex.ru
5 22 0.98% 22 1.21% 1329 2.88% 16 4.24% 647760.ds.nac.net
6 15 0.67% 15 0.82% 833 1.81% 14 3.71% 616817.ds.nac.net
7 20 0.89% 20 1.10% 702 1.52% 5 1.33% 178553.ds.nac.net
8 14 0.62% 14 0.77% 494 1.07% 7 1.86% 38.101.148.126
9 9 0.40% 9 0.49% 436 0.95% 1 0.27% pat-80.ds.39.221.67.in-addr.arpa
10 12 0.53% 6 0.33% 425 0.92% 4 1.06% crawl-66-249-65-216.googlebot.com

Top 30 of 160 Total Referrers
# Hits Referrer
1 624 27.77% - (Direct Request)
2 264 11.75% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
3 230 10.24% http://www.buyviagracheapcialisorderlevitra.com/
4 150 6.68% http://www.onlinepharmacyhost.com/sitemap.php
5 150 6.68% http://www.viagra-cialis-levitra-trial-packs.com/buy-order-online/map10.html
6 105 4.67% http://www.onlinepharmacyhost.com/
7 69 3.07% http://onlinedrugs.telehost.biz/
8 62 2.76% http://black-pussy.3x-pussy.com/
9 47 2.09% http://www.online-pharmacy-webshop.com/pharmacy-pages/
10 20 0.89% http://drive-vip.ru/dieta-alsu/sredstvo-pohudet.html
11 20 0.89% http://drive-vip.ru/russkaya-dieta/pohudet-na-molodye-kg.html
12 14 0.62% http://asian-pussy.3x-pussy.com/
13 12 0.53% http://ebony-pussy.3x-pussy.com/
14 10 0.45% http://diet.drive-vip.ru/kak-bystro-pohudet-na-10.html
15 10 0.45% http://diet.drive-vip.ru/kak-pohudet-v-bedrah.html
16 10 0.45% http://diet.drive-vip.ru/legkiy-sposob-pohudet.html
17 10 0.45% http://diet.drive-vip.ru/pohudet-na-10-za-nedelu.html
18 10 0.45% http://diets2010.drive-vip.ru/chto-sest-chtoby-pohudet/obruch-pomogaet-pohudet.html
19 10 0.45% http://diets2010.drive-vip.ru/kak-pohudet-v-domashnih-usloviyah/ananasovaya-dieta.html
20 10 0.45% http://diets2010.drive-vip.ru/kak-pohudet-za-2-nedeli/chto-delat-chtoby-pohudet.html
21 10 0.45% http://diets2010.drive-vip.ru/pohudeem-kg/kak-sdelat-chtoby-pohudeli-ruki.html
22 10 0.45% http://diets2010.drive-vip.ru/pohudet-60/pohudet-na-2-razmera.html
23 10 0.45% http://diets2010.drive-vip.ru/pohudet-s-pomoschu/sostavit-dietu.html
24 10 0.45% http://diets2010.drive-vip.ru/pohudet-uksus/stimul-pohudet.html
25 10 0.45% http://diets2010.drive-vip.ru/pohudet-za-dve-nedeli/legkiy-i-bystryy-sposob-pohudet.html
26 10 0.45% http://diets2010.drive-vip.ru/pohudet-za-nedelu-bez-tabletok/kak-pohudet-na-25kg.html
27 10 0.45% http://diets2010.drive-vip.ru/pohudevshie-zvezdy/pohudet-na-musli.html
28 10 0.45% http://diets2010.drive-vip.ru/skachat-allen-karr-pohudet-legko/dieta-margarity-korolevy.html
29 10 0.45% http://diets2010.drive-vip.ru/skolko-kaloriy-chtoby-pohudet/bananovaya-dieta.html
30 9 0.40% http://diets2010.drive-vip.ru/kak-pohudet-bez-diet/kak-pohudet-obedayas-na-noch.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 5 62.50% regional tourist
2 1 12.50% what is a regional tourist
3 1 12.50% who is a regional tourist
4 1 12.50% www.regionaltourist.com

Top 15 of 260 Total User Agents
# Hits User Agent
1 220 9.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 177 7.88% Googlebot-Image/1.0
3 130 5.79% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
4 116 5.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 106 4.72% Mozilla/5.0 (compatible; MJ12bot/v1.3.2; http://www.majestic12.co.uk/bot.php?+)
6 68 3.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 43 1.91% Yandex/1.01.001 (compatible; Win16; I)
8 41 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 38 1.69% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 27 1.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
11 24 1.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
12 23 1.02% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
13 20 0.89% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 18 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 18 0.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for February 2010

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 1094 48.69% 904 49.67% 16700 36.24% Commercial (com)
2 657 29.24% 652 35.82% 9089 19.72% Unresolved/Unknown
3 130 5.79% 124 6.81% 5822 12.63% Network (net)
4 111 4.94% 110 6.04% 401 0.87% Hungary
5 108 4.81% 108 5.93% 7589 16.47% Italy
6 52 2.31% 44 2.42% 2405 5.22% Russian Federation
7 18 0.80% 15 0.82% 842 1.83% Germany
8 14 0.62% 12 0.66% 468 1.02% Trinidad and Tobago
9 10 0.45% 10 0.55% 388 0.84% Non-Profit (org)
10 9 0.40% 9 0.49% 436 0.95% Address Routing (arpa)
11 7 0.31% 7 0.38% 238 0.52% Israel
12 5 0.22% 5 0.27% 71 0.15% Netherlands
13 4 0.18% 3 0.16% 87 0.19% Australia
14 4 0.18% 4 0.22% 282 0.61% India
15 4 0.18% 4 0.22% 222 0.48% Saudi Arabia
16 4 0.18% 4 0.22% 141 0.31% Seychelles
17 3 0.13% 3 0.16% 212 0.46% Brazil
18 3 0.13% 3 0.16% 40 0.09% Japan
19 2 0.09% 2 0.11% 141 0.31% France
20 2 0.09% 2 0.11% 113 0.24% Kazakhstan
21 1 0.04% 1 0.05% 116 0.25% Canada
22 1 0.04% 1 0.05% 71 0.15% Switzerland
23 1 0.04% 1 0.05% 14 0.03% Denmark
24 1 0.04% 1 0.05% 101 0.22% Luxembourg
25 1 0.04% 1 0.05% 71 0.15% Turkey
26 1 0.04% 1 0.05% 27 0.06% United Kingdom


Generated by Webalizer Version 2.20