Usage Statistics for regionaltourist.com

Summary Period: March 2010
Generated 01-Apr-2010 06:12 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 1660
Total Files 1170
Total Pages 1098
Total Visits 573
Total KBytes 56232
Total Unique Sites 257
Total Unique URLs 238
Total Unique Referrers 107
Total Unique User Agents 199
. Avg Max
Hits per Hour 2 171
Hits per Day 53 192
Files per Day 37 186
Pages per Day 35 188
Sites per Day 8 31
Visits per Day 18 48
KBytes per Day 1814 12527
Hits by Response Code
Code 200 - OK 70.48% 1170
Code 206 - Partial Content 3.49% 58
Code 304 - Not Modified 22.23% 369
Code 403 - Forbidden 0.18% 3
Code 404 - Not Found 3.61% 60

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 19 1.14% 14 1.20% 10 0.91% 7 1.22% 7 2.72% 490 0.87%
2 28 1.69% 17 1.45% 15 1.37% 12 2.09% 10 3.89% 793 1.41%
3 61 3.67% 42 3.59% 38 3.46% 30 5.24% 17 6.61% 1566 2.79%
4 6 0.36% 6 0.51% 3 0.27% 3 0.52% 3 1.17% 212 0.38%
5 192 11.57% 186 15.90% 188 17.12% 17 2.97% 9 3.50% 12527 22.28%
6 36 2.17% 10 0.85% 15 1.37% 15 2.62% 9 3.50% 420 0.75%
7 54 3.25% 36 3.08% 33 3.01% 16 2.79% 11 4.28% 1847 3.28%
8 35 2.11% 15 1.28% 15 1.37% 13 2.27% 14 5.45% 831 1.48%
9 45 2.71% 37 3.16% 23 2.09% 17 2.97% 14 5.45% 1355 2.41%
10 36 2.17% 24 2.05% 14 1.28% 10 1.75% 14 5.45% 947 1.68%
11 27 1.63% 24 2.05% 17 1.55% 15 2.62% 12 4.67% 717 1.27%
12 32 1.93% 18 1.54% 17 1.55% 14 2.44% 10 3.89% 619 1.10%
13 34 2.05% 25 2.14% 18 1.64% 11 1.92% 9 3.50% 834 1.48%
14 28 1.69% 17 1.45% 12 1.09% 12 2.09% 12 4.67% 692 1.23%
15 61 3.67% 46 3.93% 42 3.83% 24 4.19% 21 8.17% 2610 4.64%
16 42 2.53% 34 2.91% 25 2.28% 17 2.97% 17 6.61% 1731 3.08%
17 54 3.25% 44 3.76% 34 3.10% 20 3.49% 18 7.00% 2353 4.18%
18 67 4.04% 48 4.10% 46 4.19% 28 4.89% 17 6.61% 2055 3.66%
19 28 1.69% 12 1.03% 10 0.91% 9 1.57% 8 3.11% 685 1.22%
20 44 2.65% 29 2.48% 29 2.64% 16 2.79% 13 5.06% 694 1.23%
21 17 1.02% 4 0.34% 2 0.18% 2 0.35% 4 1.56% 71 0.13%
22 28 1.69% 16 1.37% 10 0.91% 10 1.75% 12 4.67% 688 1.22%
23 85 5.12% 71 6.07% 66 6.01% 32 5.58% 16 6.23% 2822 5.02%
24 119 7.17% 99 8.46% 90 8.20% 43 7.50% 31 12.06% 6134 10.91%
25 40 2.41% 27 2.31% 21 1.91% 12 2.09% 13 5.06% 1271 2.26%
26 60 3.61% 45 3.85% 37 3.37% 28 4.89% 16 6.23% 1560 2.77%
27 54 3.25% 31 2.65% 30 2.73% 27 4.71% 18 7.00% 1029 1.83%
28 115 6.93% 92 7.86% 88 8.01% 40 6.98% 29 11.28% 4776 8.49%
29 51 3.07% 25 2.14% 25 2.28% 9 1.57% 5 1.95% 868 1.54%
30 38 2.29% 19 1.62% 17 1.55% 16 2.79% 17 6.61% 874 1.55%
31 124 7.47% 57 4.87% 108 9.84% 48 8.38% 21 8.17% 2161 3.84%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 38 2.29% 0 30 2.56% 0 24 2.19% 35 1086 1.93%
1 1 35 2.11% 0 19 1.62% 0 25 2.28% 28 879 1.56%
2 7 223 13.43% 6 213 18.21% 6 211 19.22% 443 13720 24.40%
3 2 64 3.86% 1 47 4.02% 1 36 3.28% 49 1527 2.72%
4 1 36 2.17% 0 21 1.79% 0 26 2.37% 30 941 1.67%
5 2 66 3.98% 1 53 4.53% 1 46 4.19% 96 2967 5.28%
6 1 61 3.67% 1 38 3.25% 1 41 3.73% 54 1683 2.99%
7 2 80 4.82% 2 63 5.38% 2 63 5.74% 89 2766 4.92%
8 2 69 4.16% 1 55 4.70% 1 53 4.83% 100 3092 5.50%
9 2 78 4.70% 2 62 5.30% 1 55 5.01% 97 2997 5.33%
10 1 50 3.01% 1 34 2.91% 0 27 2.46% 42 1308 2.33%
11 2 62 3.73% 1 44 3.76% 1 50 4.55% 72 2227 3.96%
12 1 54 3.25% 1 41 3.50% 1 39 3.55% 58 1790 3.18%
13 1 57 3.43% 0 22 1.88% 0 21 1.91% 19 591 1.05%
14 2 86 5.18% 1 54 4.62% 1 53 4.83% 76 2347 4.17%
15 2 74 4.46% 1 39 3.33% 1 38 3.46% 44 1356 2.41%
16 3 98 5.90% 1 52 4.44% 1 37 3.37% 56 1739 3.09%
17 1 61 3.67% 0 24 2.05% 0 19 1.73% 26 809 1.44%
18 3 115 6.93% 2 81 6.92% 2 71 6.47% 149 4630 8.23%
19 1 57 3.43% 1 37 3.16% 0 28 2.55% 36 1131 2.01%
20 2 70 4.22% 1 49 4.19% 1 44 4.01% 77 2386 4.24%
21 1 38 2.29% 0 30 2.56% 0 26 2.37% 36 1122 2.00%
22 1 41 2.47% 0 27 2.31% 0 28 2.55% 46 1423 2.53%
23 1 47 2.83% 1 35 2.99% 1 37 3.37% 55 1715 3.05%

Top 30 of 238 Total URLs
# Hits KBytes URL
1 796 47.95% 42099 74.87% /
2 175 10.54% 8 0.02% /robots.txt
3 90 5.42% 6065 10.79% /webalizer/usage_201002.html
4 27 1.63% 253 0.45% /webalizer/
5 24 1.45% 1253 2.23% /show_ads.js
6 24 1.45% 2524 4.49% /webalizer/usage_201003.html
7 23 1.39% 548 0.97% /aollogo4.jpg
8 21 1.27% 40 0.07% /aollogo4a.jpg
9 11 0.66% 567 1.01% /webalizer/usage_200902.html
10 11 0.66% 482 0.86% /webalizer/usage_200911.html
11 10 0.60% 698 1.24% /webalizer/usage_201001.html
12 9 0.54% 357 0.64% /webalizer/usage_200912.html
13 8 0.48% 257 0.46% /webalizer/usage_200904.html
14 7 0.42% 0 0.00% /webalizer/usage_200906.html
15 7 0.42% 223 0.40% /webalizer/usage_200907.html
16 7 0.42% 331 0.59% /webalizer/usage_200910.html
17 6 0.36% 0 0.00% /webalizer/usage_200903.html
18 6 0.36% 95 0.17% /webalizer/usage_200905.html
19 6 0.36% 0 0.00% /webalizer/usage_200908.html
20 6 0.36% 110 0.20% /webalizer/usage_200909.html
21 5 0.30% 2 0.00% /cp/scripts/formmail-doc/example_src.html
22 5 0.30% 0 0.00% /webalizer/ctry_usage_200902.png
23 4 0.24% 0 0.00% /cp/images/Extropia/add_click.gif
24 4 0.24% 0 0.00% /cp/images/digits/blushdw/3.png
25 4 0.24% 0 0.00% /images/footer_copyright.jpg
26 4 0.24% 0 0.00% /images/icons/arr_bg.gif
27 4 0.24% 0 0.00% /webalizer/hourly_usage_200903.png
28 3 0.18% 0 0.00% /cp/images/digits/bluesky/7.png
29 3 0.18% 0 0.00% /cp/images/digits/default/4.png
30 3 0.18% 0 0.00% /cp/images/digits/default/6.png

Top 10 of 238 Total URLs By KBytes
# Hits KBytes URL
1 796 47.95% 42099 74.87% /
2 90 5.42% 6065 10.79% /webalizer/usage_201002.html
3 24 1.45% 2524 4.49% /webalizer/usage_201003.html
4 24 1.45% 1253 2.23% /show_ads.js
5 10 0.60% 698 1.24% /webalizer/usage_201001.html
6 11 0.66% 567 1.01% /webalizer/usage_200902.html
7 23 1.39% 548 0.97% /aollogo4.jpg
8 11 0.66% 482 0.86% /webalizer/usage_200911.html
9 9 0.54% 357 0.64% /webalizer/usage_200912.html
10 7 0.42% 331 0.59% /webalizer/usage_200910.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 796 47.95% 345 62.50% /
2 90 5.42% 49 8.88% /webalizer/usage_201002.html
3 27 1.63% 25 4.53% /webalizer/
4 24 1.45% 23 4.17% /webalizer/usage_201003.html
5 11 0.66% 9 1.63% /webalizer/usage_200911.html
6 11 0.66% 8 1.45% /webalizer/usage_200902.html
7 9 0.54% 8 1.45% /webalizer/usage_200912.html
8 10 0.60% 8 1.45% /webalizer/usage_201001.html
9 7 0.42% 7 1.27% /webalizer/usage_200906.html
10 6 0.36% 6 1.09% /webalizer/usage_200903.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 796 47.95% 346 63.02% /
2 90 5.42% 50 9.11% /webalizer/usage_201002.html
3 24 1.45% 22 4.01% /webalizer/usage_201003.html
4 27 1.63% 21 3.83% /webalizer/
5 11 0.66% 11 2.00% /webalizer/usage_200911.html
6 9 0.54% 8 1.46% /webalizer/usage_200912.html
7 10 0.60% 8 1.46% /webalizer/usage_201001.html
8 7 0.42% 7 1.28% /webalizer/usage_200906.html
9 6 0.36% 6 1.09% /webalizer/usage_200903.html
10 6 0.36% 6 1.09% /webalizer/usage_200908.html

Top 30 of 257 Total Sites
# Hits Files KBytes Visits Hostname
1 170 10.24% 170 14.53% 11995 21.33% 1 0.17% ev1s-216-40-204-178.theplanet.com
2 146 8.80% 63 5.38% 2263 4.03% 109 19.02% spider28.yandex.ru
3 121 7.29% 27 2.31% 474 0.84% 15 2.62% crawl-66-249-65-6.googlebot.com
4 69 4.16% 14 1.20% 220 0.39% 17 2.97% crawl-66-249-65-111.googlebot.com
5 53 3.19% 53 4.53% 75 0.13% 4 0.70% 77-38-178-94.pool.ukrtel.net
6 44 2.65% 15 1.28% 150 0.27% 7 1.22% crawl-66-249-71-218.googlebot.com
7 39 2.35% 9 0.77% 207 0.37% 6 1.05% crawl-66-249-65-102.googlebot.com
8 36 2.17% 36 3.08% 2462 4.38% 2 0.35% 41.250.203.103
9 36 2.17% 36 3.08% 1744 3.10% 4 0.70% pat-80.ds.39.221.67.in-addr.arpa
10 30 1.81% 30 2.56% 1020 1.81% 2 0.35% c-76-107-98-153.hsd1.ar.comcast.net
11 27 1.63% 27 2.31% 72 0.13% 1 0.17% crawl-1c.cuil.com
12 27 1.63% 13 1.11% 210 0.37% 9 1.57% crawl-66-249-71-168.googlebot.com
13 25 1.51% 8 0.68% 229 0.41% 7 1.22% crawl-66-249-65-14.googlebot.com
14 24 1.45% 24 2.05% 1061 1.89% 17 2.97% 616817.ds.nac.net
15 24 1.45% 24 2.05% 337 0.60% 20 3.49% venus.4dwebhosting.com
16 22 1.33% 22 1.88% 306 0.54% 17 2.97% plesk4.amhosting.com
17 21 1.27% 21 1.79% 1507 2.68% 20 3.49% 647760.ds.nac.net
18 19 1.14% 19 1.62% 747 1.33% 12 2.09% 178553.ds.nac.net
19 18 1.08% 18 1.54% 0 0.00% 5 0.87% 148.238.95.24.cfl.res.rr.com
20 18 1.08% 18 1.54% 753 1.34% 1 0.17% 41.141.131.153
21 18 1.08% 9 0.77% 322 0.57% 5 0.87% crawl-66-249-65-183.googlebot.com
22 17 1.02% 14 1.20% 839 1.49% 1 0.17% 70.33.184.37
23 15 0.90% 15 1.28% 623 1.11% 1 0.17% dyn-35-187.fttbee.kis.ru
24 14 0.84% 2 0.17% 0 0.00% 1 0.17% crawl-66-249-65-216.googlebot.com
25 14 0.84% 14 1.20% 456 0.81% 1 0.17% ec2-72-44-48-77.compute-1.amazonaws.com
26 12 0.72% 12 1.03% 424 0.75% 11 1.92% 221043.ds.nac.net
27 12 0.72% 0 0.00% 43 0.08% 0 0.00% adsl-65-244-129.bgk.bellsouth.net
28 12 0.72% 12 1.03% 847 1.51% 2 0.35% adsl-99-95-40-200.dsl.sndg02.sbcglobal.net
29 11 0.66% 1 0.09% 0 0.00% 0 0.00% crawl-66-249-65-122.googlebot.com
30 11 0.66% 7 0.60% 141 0.25% 2 0.35% crawl-66-249-71-209.googlebot.com

Top 10 of 257 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 170 10.24% 170 14.53% 11995 21.33% 1 0.17% ev1s-216-40-204-178.theplanet.com
2 36 2.17% 36 3.08% 2462 4.38% 2 0.35% 41.250.203.103
3 146 8.80% 63 5.38% 2263 4.03% 109 19.02% spider28.yandex.ru
4 36 2.17% 36 3.08% 1744 3.10% 4 0.70% pat-80.ds.39.221.67.in-addr.arpa
5 21 1.27% 21 1.79% 1507 2.68% 20 3.49% 647760.ds.nac.net
6 24 1.45% 24 2.05% 1061 1.89% 17 2.97% 616817.ds.nac.net
7 30 1.81% 30 2.56% 1020 1.81% 2 0.35% c-76-107-98-153.hsd1.ar.comcast.net
8 12 0.72% 12 1.03% 847 1.51% 2 0.35% adsl-99-95-40-200.dsl.sndg02.sbcglobal.net
9 17 1.02% 14 1.20% 839 1.49% 1 0.17% 70.33.184.37
10 18 1.08% 18 1.54% 753 1.34% 1 0.17% 41.141.131.153

Top 30 of 107 Total Referrers
# Hits Referrer
1 861 51.87% - (Direct Request)
2 170 10.24% http://www.esitestats.com/www.kauf-mg-10.co.cc
3 53 3.19% http://sweeplinks.com/s7gqqr7.html
4 25 1.51% http://www.softsearcher.com/wii-curious-george/
5 25 1.51% http://www.softsearcher.com/wii-logo-icon/
6 22 1.33% http://huggiescoupon.net/
7 22 1.33% http://nude-celebs.nakedcelebscity.com/
8 22 1.33% http://www.maturesexmilfs.com/mature-pussy/
9 21 1.27% http://granny-fuck.hotnudegranny-review.com/
10 21 1.27% http://www.maturesexmilfs.com/mature-porn/
11 17 1.02% http://granny.hotnudegranny-review.com/
12 16 0.96% http://www.revcars-agadir.com
13 16 0.96% http://www.revcars-agadir.com/reservation/
14 16 0.96% http://www.revcars-agadir.com/vehicules-tarifs/
15 16 0.96% http://www.rhazalicars.com/reservation.php
16 16 0.96% http://www.zietoun.net
17 15 0.90% http://www.rhazalicars.com
18 15 0.90% http://www.rhazalicars.com/parct_auto_agadir.html
19 14 0.84% http://www.adventurekeys.com
20 14 0.84% http://www.almogar.com
21 14 0.84% http://www.youtube.com/watch
22 12 0.72% http://reality-kings.50milfs.com/
23 11 0.66% http://www.online-pharmacy-123.com
24 9 0.54% http://aimtrust.com/aim/r/60008
25 8 0.48% http://www.24hourmedications.com
26 5 0.30% http://code.stanziq.com/strophe/wiki/be
27 5 0.30% http://colloquy.info/project/wiki/in
28 5 0.30% http://www.belgraviacommercial.co.uk/
29 5 0.30% http://www.fsamortgagecalculator.co.uk/
30 5 0.30% http://yum.baseurl.org/ticket/464

Top 3 of 3 Total Search Strings
# Hits Search String
1 5 71.43% regional tourist
2 1 14.29% regional tourists website
3 1 14.29% usage_200912 html

Top 15 of 199 Total User Agents
# Hits User Agent
1 317 19.10% Googlebot-Image/1.0
2 170 10.24% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
3 146 8.80% Yandex/1.01.001 (compatible; Win16; I)
4 118 7.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 110 6.63% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 102 6.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 39 2.35% \xef\xbb\xbfMozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
8 38 2.29% Mozilla/5.0 (compatible; spbot/2.0.1; +http://www.seoprofiler.com/bot/ )
9 27 1.63% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
10 26 1.57% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/spider.html;) Gecko/2008032620
11 24 1.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
12 22 1.33% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 18 1.08% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 18 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 17 1.02% panscient.com

Usage by Country for March 2010

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 859 51.75% 549 46.92% 22504 40.02% Commercial (com)
2 261 15.72% 240 20.51% 9719 17.28% Network (net)
3 249 15.00% 235 20.09% 14862 26.43% Unresolved/Unknown
4 178 10.72% 95 8.12% 3574 6.36% Russian Federation
5 36 2.17% 36 3.08% 1744 3.10% Address Routing (arpa)
6 23 1.39% 19 1.62% 770 1.37% Australia
7 8 0.48% 8 0.68% 308 0.55% India
8 7 0.42% 7 0.60% 367 0.65% Germany
9 5 0.30% 5 0.43% 353 0.63% Greece
10 5 0.30% 5 0.43% 224 0.40% Saudi Arabia
11 4 0.24% 4 0.34% 212 0.38% Non-Profit (org)
12 4 0.24% 4 0.34% 247 0.44% China
13 4 0.24% 4 0.34% 141 0.25% Seychelles
14 3 0.18% 3 0.26% 125 0.22% Belarus
15 3 0.18% 3 0.26% 141 0.25% Israel
16 2 0.12% 2 0.17% 238 0.42% Brazil
17 2 0.12% 2 0.17% 175 0.31% Hungary
18 1 0.06% 1 0.09% 71 0.13% Generic TLD (info)
19 1 0.06% 1 0.09% 119 0.21% Albania
20 1 0.06% 1 0.09% 71 0.13% France
21 1 0.06% 1 0.09% 58 0.10% Indonesia
22 1 0.06% 1 0.09% 71 0.13% Moldova
23 1 0.06% 1 0.09% 71 0.13% Slovakia
24 1 0.06% 1 0.09% 71 0.13% Ukraine


Generated by Webalizer Version 2.20