Usage Statistics for regionaltourist.com

Summary Period: June 2010
Generated 01-Jul-2010 05:55 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 2991
Total Files 1728
Total Pages 1744
Total Visits 619
Total KBytes 55075
Total Unique Sites 322
Total Unique URLs 79
Total Unique Referrers 121
Total Unique User Agents 280
. Avg Max
Hits per Hour 4 130
Hits per Day 99 296
Files per Day 57 254
Pages per Day 58 241
Sites per Day 10 33
Visits per Day 20 47
KBytes per Day 1836 6229
Hits by Response Code
Code 200 - OK 57.77% 1728
Code 206 - Partial Content 7.15% 214
Code 304 - Not Modified 4.68% 140
Code 403 - Forbidden 1.97% 59
Code 404 - Not Found 26.81% 802
Code 405 - Method Not Allowed 1.50% 45
Code 501 - Not Implemented 0.10% 3

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 39 1.30% 27 1.56% 20 1.15% 15 2.42% 18 5.59% 741 1.35%
2 55 1.84% 37 2.14% 22 1.26% 17 2.75% 24 7.45% 870 1.58%
3 34 1.14% 26 1.50% 18 1.03% 12 1.94% 16 4.97% 813 1.48%
4 31 1.04% 18 1.04% 14 0.80% 9 1.45% 15 4.66% 388 0.70%
5 49 1.64% 24 1.39% 12 0.69% 8 1.29% 17 5.28% 859 1.56%
6 55 1.84% 19 1.10% 9 0.52% 8 1.29% 18 5.59% 555 1.01%
7 43 1.44% 27 1.56% 17 0.97% 11 1.78% 15 4.66% 809 1.47%
8 43 1.44% 28 1.62% 15 0.86% 12 1.94% 17 5.28% 780 1.42%
9 70 2.34% 30 1.74% 18 1.03% 14 2.26% 18 5.59% 829 1.50%
10 58 1.94% 31 1.79% 15 0.86% 14 2.26% 22 6.83% 1043 1.89%
11 62 2.07% 39 2.26% 26 1.49% 17 2.75% 20 6.21% 1334 2.42%
12 49 1.64% 21 1.22% 13 0.75% 11 1.78% 17 5.28% 790 1.43%
13 38 1.27% 16 0.93% 9 0.52% 8 1.29% 18 5.59% 481 0.87%
14 62 2.07% 42 2.43% 26 1.49% 23 3.72% 26 8.07% 2057 3.74%
15 83 2.77% 50 2.89% 32 1.83% 25 4.04% 29 9.01% 2034 3.69%
16 93 3.11% 43 2.49% 41 2.35% 38 6.14% 29 9.01% 2341 4.25%
17 115 3.84% 62 3.59% 46 2.64% 36 5.82% 33 10.25% 2449 4.45%
18 45 1.50% 28 1.62% 15 0.86% 15 2.42% 19 5.90% 1071 1.95%
19 154 5.15% 57 3.30% 85 4.87% 29 4.68% 27 8.39% 2585 4.69%
20 243 8.12% 176 10.19% 176 10.09% 38 6.14% 22 6.83% 5098 9.26%
21 130 4.35% 67 3.88% 64 3.67% 21 3.39% 14 4.35% 3300 5.99%
22 92 3.08% 44 2.55% 35 2.01% 25 4.04% 27 8.39% 1931 3.51%
23 169 5.65% 121 7.00% 122 7.00% 47 7.59% 22 6.83% 6229 11.31%
24 131 4.38% 90 5.21% 101 5.79% 39 6.30% 25 7.76% 3959 7.19%
25 296 9.90% 254 14.70% 241 13.82% 17 2.75% 25 7.76% 777 1.41%
26 82 2.74% 51 2.95% 45 2.58% 21 3.39% 22 6.83% 2656 4.82%
27 141 4.71% 115 6.66% 104 5.96% 15 2.42% 20 6.21% 1516 2.75%
28 57 1.91% 35 2.03% 22 1.26% 18 2.91% 28 8.70% 1380 2.51%
29 178 5.95% 77 4.46% 140 8.03% 27 4.36% 27 8.39% 2158 3.92%
30 294 9.83% 73 4.22% 241 13.82% 31 5.01% 24 7.45% 3238 5.88%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 101 3.38% 1 52 3.01% 1 57 3.27% 68 2033 3.69%
1 3 100 3.34% 1 58 3.36% 2 66 3.78% 66 1976 3.59%
2 3 115 3.84% 2 63 3.65% 2 67 3.84% 84 2531 4.60%
3 3 114 3.81% 2 60 3.47% 2 76 4.36% 63 1877 3.41%
4 4 127 4.25% 2 74 4.28% 3 94 5.39% 82 2466 4.48%
5 4 146 4.88% 2 78 4.51% 3 98 5.62% 86 2583 4.69%
6 4 121 4.05% 2 84 4.86% 2 88 5.05% 106 3179 5.77%
7 3 99 3.31% 1 52 3.01% 1 58 3.33% 59 1768 3.21%
8 4 139 4.65% 2 75 4.34% 3 101 5.79% 82 2463 4.47%
9 5 174 5.82% 2 73 4.22% 4 139 7.97% 107 3220 5.85%
10 7 232 7.76% 6 198 11.46% 5 156 8.94% 58 1741 3.16%
11 7 220 7.36% 5 179 10.36% 4 142 8.14% 91 2741 4.98%
12 2 74 2.47% 1 44 2.55% 1 31 1.78% 57 1713 3.11%
13 2 79 2.64% 1 50 2.89% 1 38 2.18% 81 2444 4.44%
14 2 89 2.98% 1 41 2.37% 0 24 1.38% 52 1572 2.85%
15 3 103 3.44% 2 64 3.70% 1 48 2.75% 95 2836 5.15%
16 2 81 2.71% 1 42 2.43% 1 34 1.95% 71 2131 3.87%
17 6 200 6.69% 3 107 6.19% 2 87 4.99% 97 2911 5.28%
18 4 135 4.51% 2 68 3.94% 1 46 2.64% 73 2203 4.00%
19 2 87 2.91% 1 38 2.20% 1 38 2.18% 49 1474 2.68%
20 3 109 3.64% 1 43 2.49% 1 52 2.98% 48 1431 2.60%
21 4 125 4.18% 1 56 3.24% 2 60 3.44% 74 2212 4.02%
22 3 113 3.78% 1 59 3.41% 2 72 4.13% 77 2315 4.20%
23 3 108 3.61% 2 70 4.05% 2 72 4.13% 108 3255 5.91%

Top 30 of 79 Total URLs
# Hits KBytes URL
1 985 32.93% 23296 42.30% /
2 417 13.94% 19 0.03% /robots.txt
3 310 10.36% 16127 29.28% /webalizer/usage_200911.html
4 75 2.51% 6000 10.89% /webalizer/usage_201002.html
5 67 2.24% 652 1.18% /webalizer/
6 18 0.60% 940 1.71% /show_ads.js
7 13 0.43% 925 1.68% /webalizer/usage_201001.html
8 13 0.43% 1283 2.33% /webalizer/usage_201006.html
9 11 0.37% 15 0.03% /aollogo4a.jpg
10 11 0.37% 223 0.41% /webalizer/usage_200907.html
11 10 0.33% 840 1.53% /webalizer/usage_201005.html
12 8 0.27% 202 0.37% /aollogo4.jpg
13 7 0.23% 0 0.00% /webalizer/usage_200904.html
14 6 0.20% 0 0.00% /cp/images/digits/LED/dim
15 6 0.20% 357 0.65% /webalizer/usage_200912.html
16 5 0.17% 0 0.00% /cp/images/digits/odometer/dim
17 5 0.17% 4 0.01% /images/icons/
18 5 0.17% 284 0.52% /webalizer/usage_200905.html
19 4 0.13% 0 0.00% /cp/images/digits/blushdw/dim
20 4 0.13% 0 0.00% /cp/images/digits/embwhite/dim
21 4 0.13% 33 0.06% /images/
22 4 0.13% 11 0.02% /webalizer/usage.png
23 4 0.13% 239 0.43% /webalizer/usage_201003.html
24 3 0.10% 6 0.01% /cp/
25 3 0.10% 0 0.00% /cp/images/digits/bluesky/dim
26 3 0.10% 0 0.00% /cp/images/digits/links/dim
27 3 0.10% 1 0.00% /cp/scripts/formmail-doc/example_src.html
28 3 0.10% 4 0.01% /webalizer/ctry_usage_201003.png
29 3 0.10% 4 0.01% /webalizer/daily_usage_201002.png
30 3 0.10% 2 0.00% /webalizer/hourly_usage_201002.png

Top 10 of 79 Total URLs By KBytes
# Hits KBytes URL
1 985 32.93% 23296 42.30% /
2 310 10.36% 16127 29.28% /webalizer/usage_200911.html
3 75 2.51% 6000 10.89% /webalizer/usage_201002.html
4 13 0.43% 1283 2.33% /webalizer/usage_201006.html
5 18 0.60% 940 1.71% /show_ads.js
6 13 0.43% 925 1.68% /webalizer/usage_201001.html
7 10 0.33% 840 1.53% /webalizer/usage_201005.html
8 67 2.24% 652 1.18% /webalizer/
9 6 0.20% 357 0.65% /webalizer/usage_200912.html
10 5 0.17% 284 0.52% /webalizer/usage_200905.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 985 32.93% 274 50.37% /
2 75 2.51% 70 12.87% /webalizer/usage_201002.html
3 310 10.36% 66 12.13% /webalizer/usage_200911.html
4 67 2.24% 20 3.68% /webalizer/
5 13 0.43% 13 2.39% /webalizer/usage_201006.html
6 13 0.43% 11 2.02% /webalizer/usage_201001.html
7 10 0.33% 9 1.65% /webalizer/usage_201005.html
8 11 0.37% 8 1.47% /webalizer/usage_200907.html
9 6 0.20% 5 0.92% /cp/images/digits/LED/dim
10 5 0.17% 5 0.92% /images/icons/

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 985 32.93% 267 49.91% /
2 75 2.51% 68 12.71% /webalizer/usage_201002.html
3 310 10.36% 65 12.15% /webalizer/usage_200911.html
4 67 2.24% 20 3.74% /webalizer/
5 13 0.43% 13 2.43% /webalizer/usage_201006.html
6 11 0.37% 11 2.06% /webalizer/usage_200907.html
7 13 0.43% 10 1.87% /webalizer/usage_201001.html
8 10 0.33% 8 1.50% /webalizer/usage_201005.html
9 6 0.20% 6 1.12% /cp/images/digits/LED/dim
10 6 0.20% 6 1.12% /webalizer/usage_200912.html

Top 30 of 322 Total Sites
# Hits Files KBytes Visits Hostname
1 473 15.81% 93 5.38% 3615 6.56% 131 21.16% spider28.yandex.ru
2 388 12.97% 388 22.45% 0 0.00% 5 0.81% 059148242007.ctinets.com
3 356 11.90% 40 2.31% 1339 2.43% 25 4.04% crawl-66-249-71-218.googlebot.com
4 305 10.20% 305 17.65% 15645 28.41% 61 9.85% 212.117.173.251
5 134 4.48% 134 7.75% 208 0.38% 2 0.32% 222-173-124-91.pool.ukrtel.net
6 83 2.77% 11 0.64% 346 0.63% 8 1.29% crawl-66-249-71-136.googlebot.com
7 80 2.67% 80 4.63% 114 0.21% 4 0.65% 185-83-124-91.pool.ukrtel.net
8 78 2.61% 78 4.51% 3670 6.66% 13 2.10% sticker00.yandex.ru
9 51 1.71% 41 2.37% 792 1.44% 18 2.91% crawl-0c.cuil.com
10 47 1.57% 10 0.58% 400 0.73% 5 0.81% 220.181.94.222
11 37 1.24% 37 2.14% 801 1.45% 9 1.45% crawl-1c.cuil.com
12 36 1.20% 36 2.08% 1694 3.08% 6 0.97% plane03.yandex.ru
13 34 1.14% 34 1.97% 1186 2.15% 4 0.65% 190-63-124-91.pool.ukrtel.net
14 33 1.10% 18 1.04% 179 0.32% 1 0.16% 190.96.27.144
15 31 1.04% 31 1.79% 72 0.13% 1 0.16% crawl-19c.cuil.com
16 30 1.00% 30 1.74% 1 0.00% 0 0.00% crawl-9c.cuil.com
17 22 0.74% 22 1.27% 1 0.00% 0 0.00% 119.63.193.56
18 22 0.74% 12 0.69% 119 0.22% 1 0.16% 190.8.76.73
19 22 0.74% 9 0.52% 100 0.18% 2 0.32% bzq-84-109-114-96.red.bezeqint.net
20 21 0.70% 13 0.75% 100 0.18% 1 0.16% 38.101.148.126
21 20 0.67% 14 0.81% 375 0.68% 5 0.81% b3091198.crawl.yahoo.net
22 19 0.64% 19 1.10% 1 0.00% 0 0.00% 124.115.6.10
23 19 0.64% 4 0.23% 241 0.44% 1 0.16% crawl-66-249-65-42.googlebot.com
24 16 0.53% 16 0.93% 0 0.00% 4 0.65% a88-114-121-236.elisa-laajakaista.fi
25 15 0.50% 8 0.46% 71 0.13% 4 0.65% crawl-66-249-71-248.googlebot.com
26 14 0.47% 0 0.00% 29 0.05% 1 0.16% vps.hostchip.com
27 13 0.43% 13 0.75% 658 1.19% 7 1.13% 246-2-124-91.pool.ukrtel.net
28 11 0.37% 6 0.35% 60 0.11% 1 0.16% 190.196.48.94
29 11 0.37% 6 0.35% 60 0.11% 1 0.16% 190.196.50.171
30 10 0.33% 7 0.41% 58 0.11% 3 0.48% d58-107-138-84.sbr15.nsw.optusnet.com.au

Top 10 of 322 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 305 10.20% 305 17.65% 15645 28.41% 61 9.85% 212.117.173.251
2 78 2.61% 78 4.51% 3670 6.66% 13 2.10% sticker00.yandex.ru
3 473 15.81% 93 5.38% 3615 6.56% 131 21.16% spider28.yandex.ru
4 36 1.20% 36 2.08% 1694 3.08% 6 0.97% plane03.yandex.ru
5 356 11.90% 40 2.31% 1339 2.43% 25 4.04% crawl-66-249-71-218.googlebot.com
6 34 1.14% 34 1.97% 1186 2.15% 4 0.65% 190-63-124-91.pool.ukrtel.net
7 37 1.24% 37 2.14% 801 1.45% 9 1.45% crawl-1c.cuil.com
8 51 1.71% 41 2.37% 792 1.44% 18 2.91% crawl-0c.cuil.com
9 13 0.43% 13 0.75% 658 1.19% 7 1.13% 246-2-124-91.pool.ukrtel.net
10 6 0.20% 6 0.35% 582 1.06% 6 0.97% 647760.ds.nac.net

Top 30 of 121 Total Referrers
# Hits Referrer
1 2159 72.18% - (Direct Request)
2 150 5.02% http://minstore.com/0q4054wow.html
3 111 3.71% http://coaching.dozix.com/index.html
4 80 2.67% [url
5 30 1.00% http://bratnober.blogsuccessor.com/
6 20 0.67% http://houghton.user-blog.de/
7 10 0.33% http://carmakers.tumblr.com/
8 10 0.33% http://coan.it/sabouni/
9 10 0.33% http://www.onlineviagraohnerezept.com/viagra/
10 10 0.33% http://www.onlineviagraohnerezept.com/was-wurde-passieren-wenn-eine-frau-viagra-nehmen-wurde/
11 5 0.17% http://aransonbennett50.shopping2000.com/free-jackass-games-to-play-online/3d-online-deer-hunting-games.html
12 5 0.17% http://aransonbennett50.shopping2000.com/free-online-xxx-adult-games/online-toddler-and-preschool-games.html
13 5 0.17% http://aransonbennett50.shopping2000.com/free-team-building-games-online/free-online-break-it-games.html
14 5 0.17% http://aransonbennett50.shopping2000.com/free-team-building-games-online/pre-school-free-online-games.html
15 5 0.17% http://aransonbennett50.shopping2000.com/online-games-for-everyone-like-habbo/play-sega-games-online.html
16 5 0.17% http://aransonbennett50.shopping2000.com/online-games-of-spongebob-squarepants/online-puzzle-games-to-play.html
17 5 0.17% http://aransonbennett50.shopping2000.com/online-multiplayer-roleplaying-games/erotic-online-flash-games.html
18 5 0.17% http://aransonbennett50.shopping2000.com/online-multiplayer-roleplaying-games/fun-games-online-for-girls.html
19 5 0.17% http://aransonbennett50.shopping2000.com/online-visual-horse-games/atari-online-monopoly-games.html
20 5 0.17% http://aransonbennett50.shopping2000.com/point-and-click-mystery-games-online/math-online-games-and-activities.html
21 5 0.17% http://aransonbennett50.shopping2000.com/sex-online-games/jigsaw-games-online-no-download.html
22 5 0.17% http://aransonbrooks91.homepage.lc/cat-8-1.html
23 5 0.17% http://aransonbrooks91.homepage.lc/rusifikator-dlya-xmen-legends-2.html
24 5 0.17% http://arooklynnanderson85.on.cm/shkola-mini-igra.html
25 5 0.17% http://aryanajohnson65.homepage.lc/igrat-seychas-divniy-sad-bez-skachivaniya-bez-registracii.html
26 5 0.17% http://ashleamorris91.seite.lv/oblivion-prohojdenie.html
27 5 0.17% http://aubreehall19.351.at/igra-burunduki-igrat.html
28 5 0.17% http://aubreehall19.351.at/patchi-assassins-creed-2.html
29 5 0.17% http://blogs.mssqltips.com/members/AllyCampa.aspx
30 5 0.17% http://damnghidamlam.com/members/JayleeCastells.aspx

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 80.00% regional tourist
2 1 20.00% ec2-174-129-164-184.compute-1.amazonaws.com

Top 15 of 280 Total User Agents
# Hits User Agent
1 454 15.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 409 13.67% Yandex/1.01.001 (compatible; Win16; I)
3 149 4.98% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
4 108 3.61% Yandex/1.01.001 (compatible; Win16; H)
5 99 3.31% Mozilla 4/0
6 64 2.14% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 63 2.11% Googlebot-Image/1.0
8 53 1.77% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 44 1.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
10 44 1.47% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
11 42 1.40% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 42 1.40% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
13 41 1.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
14 40 1.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
15 40 1.34% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2

Usage by Country for June 2010

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 1239 41.42% 754 43.63% 12613 22.90% Commercial (com)
2 653 21.83% 514 29.75% 22958 41.69% Unresolved/Unknown
3 593 19.83% 213 12.33% 9145 16.61% Russian Federation
4 391 13.07% 360 20.83% 6939 12.60% Network (net)
5 29 0.97% 27 1.56% 699 1.27% Japan
6 16 0.53% 16 0.93% 0 0.00% Finland
7 15 0.50% 11 0.64% 215 0.39% Australia
8 7 0.23% 6 0.35% 427 0.78% China
9 6 0.20% 6 0.35% 212 0.38% Seychelles
10 5 0.17% 5 0.29% 282 0.51% Address Routing (arpa)
11 4 0.13% 4 0.23% 175 0.32% Non-Profit (org)
12 4 0.13% 0 0.00% 7 0.01% New Zealand
13 3 0.10% 3 0.17% 101 0.18% Germany
14 3 0.10% 3 0.17% 193 0.35% Greece
15 3 0.10% 3 0.17% 189 0.34% Indonesia
16 3 0.10% 2 0.12% 4 0.01% Netherlands
17 3 0.10% 3 0.17% 193 0.35% Ukraine
18 2 0.07% 0 0.00% 7 0.01% Colombia
19 2 0.07% 2 0.12% 141 0.26% Sweden
20 2 0.07% 2 0.12% 153 0.28% Thailand
21 2 0.07% 2 0.12% 71 0.13% Taiwan
22 1 0.03% 1 0.06% 71 0.13% Individual (name)
23 1 0.03% 1 0.06% 0 0.00% Canada
24 1 0.03% 1 0.06% 71 0.13% India
25 1 0.03% 1 0.06% 52 0.09% Singapore
26 1 0.03% 1 0.06% 36 0.07% Turkey
27 1 0.03% 1 0.06% 119 0.22% United Kingdom


Generated by Webalizer Version 2.20