Usage Statistics for regionaltourist.com

Summary Period: July 2010
Generated 01-Aug-2010 05:23 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 3857
Total Files 2313
Total Pages 2536
Total Visits 758
Total KBytes 69842
Total Unique Sites 333
Total Unique URLs 107
Total Unique Referrers 101
Total Unique User Agents 249
. Avg Max
Hits per Hour 5 170
Hits per Day 124 504
Files per Day 74 427
Pages per Day 81 391
Sites per Day 10 87
Visits per Day 24 107
KBytes per Day 2253 13092
Hits by Response Code
Code 200 - OK 59.97% 2313
Code 206 - Partial Content 16.33% 630
Code 304 - Not Modified 4.17% 161
Code 403 - Forbidden 1.24% 48
Code 404 - Not Found 16.67% 643
Code 405 - Method Not Allowed 1.30% 50
Code 501 - Not Implemented 0.31% 12

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 200 5.19% 78 3.37% 92 3.63% 30 3.96% 22 6.61% 3486 4.99%
2 216 5.60% 143 6.18% 159 6.27% 47 6.20% 19 5.71% 7131 10.21%
3 149 3.86% 116 5.02% 104 4.10% 31 4.09% 13 3.90% 5212 7.46%
4 78 2.02% 44 1.90% 31 1.22% 18 2.37% 18 5.41% 1830 2.62%
5 77 2.00% 56 2.42% 37 1.46% 33 4.35% 35 10.51% 2244 3.21%
6 504 13.07% 427 18.46% 391 15.42% 107 14.12% 87 26.13% 9051 12.96%
7 118 3.06% 60 2.59% 73 2.88% 20 2.64% 22 6.61% 1417 2.03%
8 324 8.40% 278 12.02% 288 11.36% 25 3.30% 21 6.31% 527 0.76%
9 94 2.44% 69 2.98% 61 2.41% 22 2.90% 21 6.31% 1427 2.04%
10 49 1.27% 33 1.43% 20 0.79% 13 1.72% 14 4.20% 840 1.20%
11 244 6.33% 206 8.91% 210 8.28% 16 2.11% 20 6.01% 13092 18.75%
12 67 1.74% 27 1.17% 34 1.34% 12 1.58% 8 2.40% 385 0.55%
13 95 2.46% 34 1.47% 58 2.29% 36 4.75% 17 5.11% 851 1.22%
14 91 2.36% 33 1.43% 49 1.93% 31 4.09% 17 5.11% 824 1.18%
15 70 1.81% 40 1.73% 22 0.87% 14 1.85% 20 6.01% 1271 1.82%
16 52 1.35% 26 1.12% 19 0.75% 12 1.58% 15 4.50% 667 0.96%
17 135 3.50% 47 2.03% 88 3.47% 37 4.88% 19 5.71% 1705 2.44%
18 103 2.67% 43 1.86% 62 2.44% 22 2.90% 19 5.71% 1919 2.75%
19 85 2.20% 55 2.38% 46 1.81% 29 3.83% 19 5.71% 1283 1.84%
20 91 2.36% 47 2.03% 45 1.77% 26 3.43% 28 8.41% 1348 1.93%
21 46 1.19% 32 1.38% 17 0.67% 11 1.45% 16 4.80% 780 1.12%
22 75 1.94% 45 1.95% 39 1.54% 13 1.72% 14 4.20% 1515 2.17%
23 120 3.11% 64 2.77% 71 2.80% 42 5.54% 30 9.01% 657 0.94%
24 53 1.37% 37 1.60% 18 0.71% 12 1.58% 20 6.01% 1076 1.54%
25 33 0.86% 21 0.91% 10 0.39% 7 0.92% 12 3.60% 438 0.63%
26 53 1.37% 37 1.60% 15 0.59% 10 1.32% 18 5.41% 969 1.39%
27 44 1.14% 36 1.56% 13 0.51% 10 1.32% 17 5.11% 899 1.29%
28 34 0.88% 28 1.21% 9 0.35% 9 1.19% 18 5.41% 685 0.98%
29 50 1.30% 35 1.51% 20 0.79% 15 1.98% 16 4.80% 1249 1.79%
30 144 3.73% 29 1.25% 104 4.10% 19 2.51% 19 5.71% 894 1.28%
31 363 9.41% 87 3.76% 331 13.05% 32 4.22% 17 5.11% 4169 5.97%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 222 5.76% 5 170 7.35% 5 177 6.98% 61 1906 2.73%
1 7 225 5.83% 5 171 7.39% 6 202 7.97% 66 2061 2.95%
2 8 253 6.56% 5 172 7.44% 4 151 5.95% 58 1796 2.57%
3 4 138 3.58% 2 82 3.55% 1 50 1.97% 36 1114 1.59%
4 4 145 3.76% 3 93 4.02% 1 51 2.01% 59 1833 2.62%
5 6 204 5.29% 2 89 3.85% 2 81 3.19% 62 1924 2.76%
6 5 167 4.33% 3 99 4.28% 2 73 2.88% 83 2578 3.69%
7 4 139 3.60% 1 47 2.03% 2 85 3.35% 86 2658 3.81%
8 4 145 3.76% 1 53 2.29% 3 97 3.82% 74 2303 3.30%
9 3 112 2.90% 1 56 2.42% 2 68 2.68% 57 1782 2.55%
10 6 211 5.47% 3 108 4.67% 4 151 5.95% 117 3633 5.20%
11 4 154 3.99% 3 97 4.19% 3 106 4.18% 98 3033 4.34%
12 5 170 4.41% 4 129 5.58% 3 119 4.69% 171 5303 7.59%
13 3 108 2.80% 1 58 2.51% 2 86 3.39% 55 1719 2.46%
14 4 124 3.21% 2 75 3.24% 2 90 3.55% 78 2423 3.47%
15 4 134 3.47% 2 62 2.68% 3 102 4.02% 53 1655 2.37%
16 5 163 4.23% 3 121 5.23% 3 97 3.82% 118 3656 5.23%
17 3 98 2.54% 1 55 2.38% 1 55 2.17% 52 1599 2.29%
18 4 125 3.24% 2 68 2.94% 2 75 2.96% 68 2099 3.01%
19 5 168 4.36% 2 80 3.46% 4 133 5.24% 93 2870 4.11%
20 9 288 7.47% 7 237 10.25% 8 248 9.78% 467 14491 20.75%
21 4 127 3.29% 1 56 2.42% 2 62 2.44% 61 1901 2.72%
22 3 118 3.06% 1 58 2.51% 2 86 3.39% 74 2287 3.27%
23 3 119 3.09% 2 77 3.33% 2 91 3.59% 104 3219 4.61%

Top 30 of 107 Total URLs
# Hits KBytes URL
1 1787 46.33% 41912 60.01% /
2 641 16.62% 30 0.04% /robots.txt
3 289 7.49% 15586 22.32% /webalizer/usage_200911.html
4 66 1.71% 642 0.92% /webalizer/
5 35 0.91% 936 1.34% /webalizer/usage_200912.html
6 28 0.73% 267 0.38% /webalizer/usage_201001.html
7 25 0.65% 1305 1.87% /show_ads.js
8 12 0.31% 558 0.80% /webalizer/usage_200906.html
9 10 0.26% 546 0.78% /webalizer/usage_200908.html
10 10 0.26% 929 1.33% /webalizer/usage_201002.html
11 9 0.23% 202 0.29% /aollogo4.jpg
12 8 0.21% 223 0.32% /webalizer/usage_200907.html
13 8 0.21% 895 1.28% /webalizer/usage_201007.html
14 7 0.18% 485 0.69% /webalizer/usage_201006.html
15 6 0.16% 11 0.02% /aollogo4a.jpg
16 6 0.16% 284 0.41% /webalizer/usage_200905.html
17 5 0.13% 24 0.03% /cp/
18 5 0.13% 0 0.00% /cp/images/digits/LED/dim
19 5 0.13% 0 0.00% /cp/images/digits/embwhite/dim
20 5 0.13% 2 0.00% /cp/scripts/frames.html
21 5 0.13% 497 0.71% /webalizer/usage_200902.html
22 5 0.13% 479 0.69% /webalizer/usage_201003.html
23 4 0.10% 0 0.00% /cp/images/digits/odometer/dim
24 4 0.10% 3 0.00% /cp/scripts/scripts.html.in1
25 4 0.10% 4 0.01% /info.html
26 4 0.10% 181 0.26% /webalizer/usage_200903.html
27 4 0.10% 440 0.63% /webalizer/usage_200909.html
28 4 0.10% 168 0.24% /webalizer/usage_201005.html
29 3 0.08% 1 0.00% /cp/images/Extropia/add_click.gif
30 3 0.08% 0 0.00% /cp/images/digits/bluesky/dim

Top 10 of 107 Total URLs By KBytes
# Hits KBytes URL
1 1787 46.33% 41912 60.01% /
2 289 7.49% 15586 22.32% /webalizer/usage_200911.html
3 25 0.65% 1305 1.87% /show_ads.js
4 35 0.91% 936 1.34% /webalizer/usage_200912.html
5 10 0.26% 929 1.33% /webalizer/usage_201002.html
6 8 0.21% 895 1.28% /webalizer/usage_201007.html
7 66 1.71% 642 0.92% /webalizer/
8 12 0.31% 558 0.80% /webalizer/usage_200906.html
9 10 0.26% 546 0.78% /webalizer/usage_200908.html
10 5 0.13% 497 0.71% /webalizer/usage_200902.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 1787 46.33% 474 67.71% /
2 289 7.49% 63 9.00% /webalizer/usage_200911.html
3 35 0.91% 28 4.00% /webalizer/usage_200912.html
4 66 1.71% 21 3.00% /webalizer/
5 28 0.73% 11 1.57% /webalizer/usage_201001.html
6 12 0.31% 10 1.43% /webalizer/usage_200906.html
7 8 0.21% 8 1.14% /webalizer/usage_201007.html
8 7 0.18% 7 1.00% /webalizer/usage_201006.html
9 8 0.21% 6 0.86% /webalizer/usage_200907.html
10 10 0.26% 6 0.86% /webalizer/usage_200908.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 1787 46.33% 467 67.58% /
2 289 7.49% 62 8.97% /webalizer/usage_200911.html
3 66 1.71% 21 3.04% /webalizer/
4 28 0.73% 21 3.04% /webalizer/usage_201001.html
5 35 0.91% 15 2.17% /webalizer/usage_200912.html
6 12 0.31% 10 1.45% /webalizer/usage_200906.html
7 8 0.21% 8 1.16% /webalizer/usage_201007.html
8 8 0.21% 7 1.01% /webalizer/usage_200907.html
9 10 0.26% 7 1.01% /webalizer/usage_200908.html
10 7 0.18% 6 0.87% /webalizer/usage_201006.html

Top 30 of 333 Total Sites
# Hits Files KBytes Visits Hostname
1 542 14.05% 542 23.43% 0 0.00% 2 0.26% 059148242007.ctinets.com
2 305 7.91% 305 13.19% 71 0.10% 123 16.23% nat07.lluga.net
3 282 7.31% 282 12.19% 14863 21.28% 59 7.78% 91.212.226.140
4 282 7.31% 282 12.19% 14 0.02% 0 0.00% vs696.rosehosting.com
5 280 7.26% 69 2.98% 3608 5.17% 105 13.85% spider28.yandex.ru
6 195 5.06% 23 0.99% 1025 1.47% 20 2.64% crawl-66-249-71-136.googlebot.com
7 170 4.41% 170 7.35% 11995 17.17% 1 0.13% ev1s-216-40-204-178.theplanet.com
8 143 3.71% 143 6.18% 214 0.31% 3 0.40% 158-1-134-95.pool.ukrtel.net
9 96 2.49% 96 4.15% 4517 6.47% 16 2.11% sticker00.yandex.ru
10 91 2.36% 91 3.93% 127 0.18% 3 0.40% 248-156-134-95.pool.ukrtel.net
11 66 1.71% 12 0.52% 185 0.26% 11 1.45% crawl-66-249-71-194.googlebot.com
12 58 1.50% 11 0.48% 101 0.15% 4 0.53% crawl-66-249-71-203.googlebot.com
13 56 1.45% 12 0.52% 440 0.63% 2 0.26% crawl4.dotnetdotcom.org
14 53 1.37% 53 2.29% 79 0.11% 7 0.92% 29-4-134-95.pool.ukrtel.net
15 40 1.04% 7 0.30% 129 0.19% 2 0.26% crawl-66-249-71-218.googlebot.com
16 39 1.01% 35 1.51% 313 0.45% 5 0.66% crawl-0c.cuil.com
17 38 0.99% 4 0.17% 289 0.41% 4 0.53% 220.181.94.222
18 38 0.99% 2 0.09% 104 0.15% 2 0.26% crawl-66-249-71-183.googlebot.com
19 37 0.96% 37 1.60% 56 0.08% 7 0.92% 253-13-134-95.pool.ukrtel.net
20 35 0.91% 35 1.51% 564 0.81% 6 0.79% crawl-1c.cuil.com
21 33 0.86% 14 0.61% 153 0.22% 1 0.13% hn.kd.ny.adsl
22 28 0.73% 1 0.04% 97 0.14% 1 0.13% web970.linux-hosting.com
23 27 0.70% 19 0.82% 1119 1.60% 2 0.26% hosted-by.altushost.com
24 24 0.62% 24 1.04% 0 0.00% 12 1.58% xdsl-87-79-178-174.netcologne.de
25 23 0.60% 23 0.99% 1623 2.32% 14 1.85% cl.wsrid.com
26 22 0.57% 12 0.52% 119 0.17% 1 0.13% 190.96.25.65
27 22 0.57% 4 0.17% 68 0.10% 1 0.13% 79-175-115-50.adsl-a-2.sezampro.yu
28 19 0.49% 19 0.82% 1000 1.43% 3 0.40% pat-80.ds.39.221.67.in-addr.arpa
29 18 0.47% 5 0.22% 126 0.18% 5 0.66% crawl-66-249-71-206.googlebot.com
30 18 0.47% 18 0.78% 847 1.21% 3 0.40% sticker01.yandex.ru

Top 10 of 333 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 282 7.31% 282 12.19% 14863 21.28% 59 7.78% 91.212.226.140
2 170 4.41% 170 7.35% 11995 17.17% 1 0.13% ev1s-216-40-204-178.theplanet.com
3 96 2.49% 96 4.15% 4517 6.47% 16 2.11% sticker00.yandex.ru
4 280 7.26% 69 2.98% 3608 5.17% 105 13.85% spider28.yandex.ru
5 23 0.60% 23 0.99% 1623 2.32% 14 1.85% cl.wsrid.com
6 27 0.70% 19 0.82% 1119 1.60% 2 0.26% hosted-by.altushost.com
7 195 5.06% 23 0.99% 1025 1.47% 20 2.64% crawl-66-249-71-136.googlebot.com
8 19 0.49% 19 0.82% 1000 1.43% 3 0.40% pat-80.ds.39.221.67.in-addr.arpa
9 18 0.47% 18 0.78% 847 1.21% 3 0.40% sticker01.yandex.ru
10 12 0.31% 12 0.52% 687 0.98% 1 0.13% 205.251.121.5

Top 30 of 101 Total Referrers
# Hits Referrer
1 2192 56.83% - (Direct Request)
2 282 7.31% http://www.yakutia.org/
3 170 4.41% http://whois.pagerankplace.com/whois/www.kaufohnerezept.co.cc
4 164 4.25% http://language-secrets.7fog.com/blog/tags/speak_a_new_language
5 160 4.15% http://business-plan-templates.7fog.com/blog/tags/business_plan_template
6 108 2.80% http://www.arthritisreliefnews.com/
7 60 1.56% http://fast-shipping-in-usa-canada.co.cc/
8 37 0.96% http://activewayoflife.co.cc
9 33 0.86% http://anawos.co.cc/
10 30 0.78% http://blackhatchina.com/forum.php
11 30 0.78% http://pevaheq.angelfire.com/sitemap.html
12 30 0.78% http://rafasuxu.angelfire.com/sitemap.html
13 25 0.65% http://deezernews.co.cc/
14 25 0.65% http://tareref.angelfire.com/sitemap.html
15 24 0.62% http://healthywayoflife.co.cc
16 21 0.54% http://buynowonline.110mb.com/buynow/
17 20 0.52% http://alchimagica.eu/addison/
18 20 0.52% http://nelsonwru.chat.ru/sitemap.html
19 20 0.52% http://porscheboxster.ozmo-armor.com/boxster-s-rs-spyder.html
20 20 0.52% http://verkutinfo.co.cc/
21 19 0.49% http://gsoloinfo.co.cc/
22 19 0.49% http://indiamarketheals.co.cc/
23 17 0.44% http://nevadapills.co.cc/
24 15 0.39% http://hahimese.angelfire.com/sitemap.html
25 15 0.39% http://witezolo.angelfire.com/sitemap.html
26 10 0.26% http://alexandermci.chat.ru/sitemap1.html
27 10 0.26% http://braumann.steav.com/
28 10 0.26% http://bryantzcu.chat.ru/sitemap2.html
29 10 0.26% http://bryantzcu.chat.ru/sitemap3.html
30 10 0.26% http://bugipeza.angelfire.com/sitemap.html

Top 15 of 249 Total User Agents
# Hits User Agent
1 438 11.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 304 7.88% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
3 282 7.31% Mozilla/4.0 (compatible; yakutia sakha web-index engine)
4 280 7.26% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 170 4.41% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
6 114 2.96% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
7 110 2.85% Mozilla 4/0
8 108 2.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
9 83 2.15% Googlebot-Image/1.0
10 74 1.92% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
11 68 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 68 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
13 67 1.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
14 66 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
15 62 1.61% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1

Usage by Country for July 2010

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 1878 48.69% 1375 59.45% 26364 37.75% Commercial (com)
2 737 19.11% 714 30.87% 5100 7.30% Network (net)
3 576 14.93% 477 20.62% 22773 32.61% Unresolved/Unknown
4 413 10.71% 202 8.73% 9740 13.95% Russian Federation
5 59 1.53% 15 0.65% 620 0.89% Non-Profit (org)
6 51 1.32% 51 2.20% 353 0.51% Germany
7 22 0.57% 4 0.17% 68 0.10% Yugoslavia
8 19 0.49% 19 0.82% 1000 1.43% Address Routing (arpa)
9 18 0.47% 14 0.61% 859 1.23% India
10 18 0.47% 18 0.78% 142 0.20% Japan
11 9 0.23% 9 0.39% 378 0.54% Saudi Arabia
12 7 0.18% 4 0.17% 204 0.29% Netherlands
13 7 0.18% 6 0.26% 215 0.31% Seychelles
14 5 0.13% 5 0.22% 282 0.40% Brazil
15 5 0.13% 5 0.22% 538 0.77% Poland
16 4 0.10% 4 0.17% 0 0.00% Finland
17 3 0.08% 0 0.00% 11 0.02% Argentina
18 3 0.08% 3 0.13% 275 0.39% Spain
19 3 0.08% 1 0.04% 7 0.01% Morocco
20 3 0.08% 3 0.13% 71 0.10% Sweden
21 2 0.05% 2 0.09% 141 0.20% Educational (edu)
22 2 0.05% 2 0.09% 141 0.20% Canada
23 2 0.05% 2 0.09% 141 0.20% Italy
24 2 0.05% 2 0.09% 141 0.20% Taiwan
25 1 0.03% 1 0.04% 71 0.10% United Arab Emirates
26 1 0.03% 1 0.04% 52 0.08% Belgium
27 1 0.03% 1 0.04% 71 0.10% Switzerland
28 1 0.03% 0 0.00% 4 0.01% Denmark
29 1 0.03% 1 0.04% 0 0.00% France
30 1 0.03% 1 0.04% 0 0.00% Indonesia


Generated by Webalizer Version 2.20