Usage Statistics for regionaltourist.com

Summary Period: September 2010
Generated 01-Oct-2010 09:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 2316
Total Files 1323
Total Pages 1436
Total Visits 352
Total KBytes 31316
Total Unique Sites 227
Total Unique URLs 97
Total Unique Referrers 217
Total Unique User Agents 190
. Avg Max
Hits per Hour 3 207
Hits per Day 77 444
Files per Day 44 301
Pages per Day 47 430
Sites per Day 7 27
Visits per Day 11 22
KBytes per Day 1044 3144
Hits by Response Code
Code 200 - OK 57.12% 1323
Code 206 - Partial Content 19.60% 454
Code 304 - Not Modified 3.07% 71
Code 403 - Forbidden 0.09% 2
Code 404 - Not Found 17.53% 406
Code 405 - Method Not Allowed 2.16% 50
Code 501 - Not Implemented 0.43% 10

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 77 3.32% 61 4.61% 58 4.04% 22 6.25% 21 9.25% 3144 10.04%
2 444 19.17% 16 1.21% 430 29.94% 12 3.41% 15 6.61% 648 2.07%
3 336 14.51% 301 22.75% 293 20.40% 16 4.55% 27 11.89% 1134 3.62%
4 47 2.03% 19 1.44% 15 1.04% 14 3.98% 19 8.37% 1079 3.45%
5 61 2.63% 27 2.04% 30 2.09% 14 3.98% 22 9.69% 1239 3.95%
6 55 2.37% 28 2.12% 32 2.23% 15 4.26% 24 10.57% 1082 3.46%
7 42 1.81% 26 1.97% 16 1.11% 12 3.41% 17 7.49% 950 3.03%
8 47 2.03% 21 1.59% 15 1.04% 15 4.26% 16 7.05% 1051 3.36%
9 56 2.42% 39 2.95% 38 2.65% 14 3.98% 20 8.81% 565 1.80%
10 61 2.63% 45 3.40% 32 2.23% 12 3.41% 15 6.61% 820 2.62%
11 40 1.73% 24 1.81% 13 0.91% 7 1.99% 9 3.96% 788 2.52%
12 81 3.50% 52 3.93% 46 3.20% 16 4.55% 18 7.93% 1515 4.84%
13 37 1.60% 30 2.27% 14 0.97% 8 2.27% 9 3.96% 936 2.99%
14 44 1.90% 26 1.97% 9 0.63% 8 2.27% 10 4.41% 714 2.28%
15 42 1.81% 33 2.49% 15 1.04% 11 3.12% 14 6.17% 1247 3.98%
16 45 1.94% 34 2.57% 12 0.84% 9 2.56% 18 7.93% 907 2.90%
17 37 1.60% 27 2.04% 11 0.77% 8 2.27% 13 5.73% 661 2.11%
18 46 1.99% 19 1.44% 7 0.49% 7 1.99% 9 3.96% 372 1.19%
19 7 0.30% 2 0.15% 1 0.07% 1 0.28% 3 1.32% 49 0.16%
20 46 1.99% 26 1.97% 27 1.88% 9 2.56% 8 3.52% 600 1.92%
21 80 3.45% 51 3.85% 43 2.99% 15 4.26% 15 6.61% 1232 3.94%
22 96 4.15% 76 5.74% 66 4.60% 19 5.40% 14 6.17% 2935 9.37%
23 41 1.77% 33 2.49% 16 1.11% 13 3.69% 15 6.61% 855 2.73%
24 41 1.77% 33 2.49% 19 1.32% 12 3.41% 13 5.73% 962 3.07%
25 74 3.20% 38 2.87% 46 3.20% 12 3.41% 14 6.17% 1025 3.27%
26 51 2.20% 36 2.72% 32 2.23% 8 2.27% 8 3.52% 99 0.32%
27 55 2.37% 38 2.87% 18 1.25% 8 2.27% 14 6.17% 992 3.17%
28 48 2.07% 31 2.34% 16 1.11% 12 3.41% 13 5.73% 1112 3.55%
29 44 1.90% 36 2.72% 12 0.84% 8 2.27% 12 5.29% 819 2.61%
30 135 5.83% 95 7.18% 54 3.76% 16 4.55% 14 6.17% 1787 5.71%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 71 3.07% 1 41 3.10% 1 47 3.27% 35 1046 3.34%
1 2 75 3.24% 1 39 2.95% 0 28 1.95% 40 1204 3.84%
2 3 95 4.10% 2 62 4.69% 0 18 1.25% 23 695 2.22%
3 2 76 3.28% 1 56 4.23% 0 14 0.97% 25 750 2.40%
4 2 70 3.02% 1 54 4.08% 0 9 0.63% 20 587 1.87%
5 2 75 3.24% 1 58 4.38% 0 15 1.04% 31 923 2.95%
6 3 104 4.49% 2 78 5.90% 1 40 2.79% 50 1512 4.83%
7 1 51 2.20% 1 30 2.27% 1 36 2.51% 49 1461 4.67%
8 1 52 2.25% 1 31 2.34% 0 23 1.60% 47 1412 4.51%
9 1 37 1.60% 0 19 1.44% 0 19 1.32% 15 446 1.42%
10 1 44 1.90% 0 21 1.59% 0 22 1.53% 18 529 1.69%
11 2 60 2.59% 1 45 3.40% 1 36 2.51% 21 624 1.99%
12 9 284 12.26% 1 46 3.48% 8 259 18.04% 22 659 2.10%
13 3 91 3.93% 1 57 4.31% 2 65 4.53% 26 776 2.48%
14 4 138 5.96% 3 114 8.62% 2 68 4.74% 49 1477 4.72%
15 3 102 4.40% 2 74 5.59% 2 78 5.43% 58 1753 5.60%
16 3 105 4.53% 2 82 6.20% 2 76 5.29% 61 1839 5.87%
17 3 95 4.10% 2 68 5.14% 2 70 4.87% 42 1253 4.00%
18 10 310 13.39% 2 75 5.67% 9 276 19.22% 54 1625 5.19%
19 1 59 2.55% 1 42 3.17% 1 35 2.44% 61 1820 5.81%
20 2 83 3.58% 2 66 4.99% 1 49 3.41% 111 3324 10.62%
21 2 81 3.50% 2 63 4.76% 1 56 3.90% 68 2041 6.52%
22 3 91 3.93% 1 57 4.31% 2 62 4.32% 59 1768 5.65%
23 2 67 2.89% 1 45 3.40% 1 35 2.44% 60 1791 5.72%

Top 30 of 97 Total URLs
# Hits KBytes URL
1 730 31.52% 20914 66.78% /
2 496 21.42% 4706 15.03% /webalizer/usage_200911.html
3 398 17.18% 18 0.06% /robots.txt
4 53 2.29% 516 1.65% /webalizer/
5 24 1.04% 1148 3.67% /show_ads.js
6 15 0.65% 375 1.20% /aollogo4.jpg
7 15 0.65% 27 0.09% /aollogo4a.jpg
8 8 0.35% 834 2.66% /webalizer/usage_200912.html
9 6 0.26% 0 0.00% /cp/images/digits/LED_r/dim
10 5 0.22% 391 1.25% /webalizer/usage_201002.html
11 3 0.13% 0 0.00% /cp/images/digits/curly/dim
12 3 0.13% 201 0.64% /webalizer/usage_200902.html
13 2 0.09% 0 0.00% /cp/images/digits/LED/dim
14 2 0.09% 0 0.00% /cp/images/digits/bluesky/dim
15 2 0.09% 0 0.00% /cp/images/digits/embwhite/dim
16 2 0.09% 6 0.02% /webalizer/usage.png
17 2 0.09% 86 0.27% /webalizer/usage_200904.html
18 2 0.09% 112 0.36% /webalizer/usage_200906.html
19 2 0.09% 220 0.70% /webalizer/usage_200909.html
20 1 0.04% 0 0.00% /cp/images/Extropia/prev.gif
21 1 0.04% 1 0.00% /cp/images/Extropia/psearch0.gif
22 1 0.04% 0 0.00% /cp/images/Extropia/view_over.gif
23 1 0.04% 0 0.00% /cp/images/digits/LED/3.png
24 1 0.04% 0 0.00% /cp/images/digits/LED_r/5.png
25 1 0.04% 0 0.00% /cp/images/digits/default/dim
26 1 0.04% 0 0.00% /cp/scripts/frames.html
27 1 0.04% 8 0.03% /images/
28 1 0.04% 0 0.00% /images/008.gif
29 1 0.04% 0 0.00% /images/008bg.gif
30 1 0.04% 0 0.00% /images/b-back2.gif

Top 10 of 97 Total URLs By KBytes
# Hits KBytes URL
1 730 31.52% 20914 66.78% /
2 496 21.42% 4706 15.03% /webalizer/usage_200911.html
3 24 1.04% 1148 3.67% /show_ads.js
4 8 0.35% 834 2.66% /webalizer/usage_200912.html
5 53 2.29% 516 1.65% /webalizer/
6 5 0.22% 391 1.25% /webalizer/usage_201002.html
7 15 0.65% 375 1.20% /aollogo4.jpg
8 2 0.09% 220 0.70% /webalizer/usage_200909.html
9 3 0.13% 201 0.64% /webalizer/usage_200902.html
10 1 0.04% 119 0.38% /webalizer/usage_201008.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 730 31.52% 274 78.74% /
2 496 21.42% 22 6.32% /webalizer/usage_200911.html
3 53 2.29% 15 4.31% /webalizer/
4 8 0.35% 8 2.30% /webalizer/usage_200912.html
5 6 0.26% 6 1.72% /cp/images/digits/LED_r/dim
6 5 0.22% 4 1.15% /webalizer/usage_201002.html
7 3 0.13% 3 0.86% /cp/images/digits/curly/dim
8 2 0.09% 2 0.57% /cp/images/digits/bluesky/dim
9 3 0.13% 2 0.57% /webalizer/usage_200902.html
10 2 0.09% 2 0.57% /webalizer/usage_200904.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 730 31.52% 269 78.65% /
2 496 21.42% 23 6.73% /webalizer/usage_200911.html
3 53 2.29% 15 4.39% /webalizer/
4 6 0.26% 6 1.75% /cp/images/digits/LED_r/dim
5 8 0.35% 6 1.75% /webalizer/usage_200912.html
6 5 0.22% 4 1.17% /webalizer/usage_201002.html
7 3 0.13% 3 0.88% /cp/images/digits/curly/dim
8 2 0.09% 2 0.58% /cp/images/digits/bluesky/dim
9 3 0.13% 2 0.58% /webalizer/usage_200902.html
10 2 0.09% 2 0.58% /webalizer/usage_200904.html

Top 30 of 227 Total Sites
# Hits Files KBytes Visits Hostname
1 413 17.83% 413 31.22% 362 1.15% 5 1.42% 89.189.191.166.sta.211.ru
2 276 11.92% 276 20.86% 0 0.00% 2 0.57% 059148242007.ctinets.com
3 225 9.72% 81 6.12% 734 2.34% 15 4.26% crawl-66-249-71-229.googlebot.com
4 200 8.64% 200 15.12% 10 0.03% 0 0.00% vs696.rosehosting.com
5 80 3.45% 80 6.05% 4104 13.10% 16 4.55% 91.212.226.140
6 78 3.37% 78 5.90% 3670 11.72% 13 3.69% sticker00.yandex.ru
7 48 2.07% 4 0.30% 128 0.41% 3 0.85% crawl-66-249-65-121.googlebot.com
8 39 1.68% 39 2.95% 0 0.00% 2 0.57% 176-228-168-95.filibe.net
9 33 1.42% 18 1.36% 183 0.59% 2 0.57% cpe00222d5a42d8-cm00222d5a42d5.cpe.net.cable.rogers.com
10 32 1.38% 5 0.38% 286 0.91% 4 1.14% 220.181.94.222
11 32 1.38% 19 1.44% 392 1.25% 5 1.42% b3091198.crawl.yahoo.net
12 27 1.17% 26 1.97% 990 3.16% 14 3.98% spider28.yandex.ru
13 26 1.12% 3 0.23% 202 0.64% 1 0.28% crawl-66-249-65-53.googlebot.com
14 24 1.04% 24 1.81% 32 0.10% 2 0.57% 112-14-134-95.pool.ukrtel.net
15 24 1.04% 14 1.06% 395 1.26% 7 1.99% crawl-66-249-71-207.googlebot.com
16 24 1.04% 24 1.81% 1129 3.61% 4 1.14% sticker01.yandex.ru
17 22 0.95% 12 0.91% 128 0.41% 1 0.28% 79-175-109-56.adsl-a-2.sezampro.yu
18 21 0.91% 21 1.59% 0 0.00% 2 0.57% cpc1-grim14-2-0-cust502.12-3.cable.virginmedia.com
19 19 0.82% 1 0.08% 61 0.19% 1 0.28% crawl-66-249-65-37.googlebot.com
20 18 0.78% 18 1.36% 872 2.78% 2 0.57% pat-80.ds.39.221.67.in-addr.arpa
21 17 0.73% 17 1.28% 0 0.00% 17 4.83% alyon-251-1-58-219.w83-201.abo.wanadoo.fr
22 17 0.73% 17 1.28% 595 1.90% 9 2.56% crawler5014.ask.com
23 15 0.65% 0 0.00% 54 0.17% 0 0.00% crawl-66-249-65-56.googlebot.com
24 14 0.60% 8 0.60% 408 1.30% 2 0.57% 89.123.26.5
25 13 0.56% 0 0.00% 47 0.15% 0 0.00% crawl-66-249-65-40.googlebot.com
26 12 0.52% 10 0.76% 531 1.70% 2 0.57% 173.193.219.168-static.reverse.softlayer.com
27 12 0.52% 1 0.08% 39 0.13% 1 0.28% crawl-66-249-65-22.googlebot.com
28 11 0.47% 11 0.83% 715 2.28% 3 0.85% 135-2-134-95.pool.ukrtel.net
29 11 0.47% 2 0.15% 34 0.11% 1 0.28% 77-105-26-131.adsl-3.sezampro.yu
30 11 0.47% 2 0.15% 34 0.11% 1 0.28% 79-175-73-46.adsl-a-1.sezampro.yu

Top 10 of 227 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 80 3.45% 80 6.05% 4104 13.10% 16 4.55% 91.212.226.140
2 78 3.37% 78 5.90% 3670 11.72% 13 3.69% sticker00.yandex.ru
3 24 1.04% 24 1.81% 1129 3.61% 4 1.14% sticker01.yandex.ru
4 27 1.17% 26 1.97% 990 3.16% 14 3.98% spider28.yandex.ru
5 18 0.78% 18 1.36% 872 2.78% 2 0.57% pat-80.ds.39.221.67.in-addr.arpa
6 225 9.72% 81 6.12% 734 2.34% 15 4.26% crawl-66-249-71-229.googlebot.com
7 11 0.47% 11 0.83% 715 2.28% 3 0.85% 135-2-134-95.pool.ukrtel.net
8 17 0.73% 17 1.28% 595 1.90% 9 2.56% crawler5014.ask.com
9 6 0.26% 5 0.38% 552 1.76% 3 0.85% hosted-by.altushost.com
10 11 0.47% 10 0.76% 535 1.71% 1 0.28% ip-91-212-226-56.server.lu

Top 30 of 217 Total Referrers
# Hits Referrer
1 967 41.75% - (Direct Request)
2 205 8.85% http://buy-ultram.narod.ru/buy-ultram-without-a-prescription-overnight-delivery.html
3 205 8.85% http://buy-ultram.narod.ru/fedex-overnight-ultram.html
4 200 8.64% http://www.yakutia.org/
5 22 0.95% http://photoshop-guide.0up0.com/2010/03/adobe-photo-shop-for-newbies-iw5fd4dzszd4d.htm
6 20 0.86% http://takepanga.com/story.php
7 20 0.86% http://www.magazinefaq.com
8 20 0.86% http://www.u3pm.com/1957-airbox-cadet-corvette.html
9 13 0.56% http://cholesterol-control.cold0.com/2010/09/green-baby-nursery-constantly-split-testing-to-make-you-more-money-8r405xg0foot0.htm
10 11 0.47% http://learn-italian-easy.laurl.com/blog/2010/01/rocket_italian_brand_new_product_0m7g9trx9r0/
11 10 0.43% http://balas-celebs.com/carmen-electra-hollywood-starlet/
12 10 0.43% http://gonzalesbei.chat.ru/sitemap2.html
13 10 0.43% http://millerrbe.chat.ru/sitemap1.html
14 10 0.43% http://williamssoy.chat.ru/sitemap1.html
15 10 0.43% http://www.drvoseca.com/lexus-rx-300-gas-cap.html
16 10 0.43% http://www.findacomparison.com/story.php
17 10 0.43% http://www.kifla.biz/mercedes-2009-c63-amg-european-release.html
18 10 0.43% http://www.vizon.biz/1994-isuzu-diesel-trooper.html
19 9 0.39% http://yoga-secrets.laurl.com/blog/2010/01/menopause_lets_add_yoga_9yrgeela5gxa6/
20 7 0.30% http://zdesznakomstva.ru/maps.html
21 7 0.30% http://zdesznakomstva.ru/maps1.html
22 7 0.30% http://zdesznakomstva.ru/maps10.html
23 6 0.26% http://katyh8101.livejournal.com/
24 5 0.22% http://buyvans.net/usedvan/
25 5 0.22% http://discountsextoysprices.com/
26 5 0.22% http://hqe2iq0ynygask.chat.ru/windows-game-edition-skachat-besplatno/warriors-orochi.html
27 5 0.22% http://i18bjuvt0dwhc5r.chat.ru/igrat-v-onlayn-igru-millioner/igry-nardy-onlayn-besplatno.html
28 5 0.22% http://lsgwgiqnadn6hek.chat.ru/besplatno-skachat-igry-dlya-devochek/flesh-onlayn-igry-iz-kategorii-poisk-predmetov.html
29 5 0.22% http://lsgwgiqnadn6hek.chat.ru/takticheskie-onlayn-igry/kody-k-igre-vin-dizel.html
30 5 0.22% http://millerrbe.chat.ru/sitemap3.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% regional tourism package
2 1 25.00% regional tourist
3 1 25.00% w-
4 1 25.00% what is regional tourist

Top 15 of 190 Total User Agents
# Hits User Agent
1 410 17.70% Mozilla/4.0 (compatible
2 410 17.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 200 8.64% Mozilla/4.0 (compatible; yakutia sakha web-index engine)
4 105 4.53% Mozilla 4/0
5 102 4.40% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
6 74 3.20% Googlebot-Image/1.0
7 44 1.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
8 42 1.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
9 41 1.77% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
10 38 1.64% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
11 37 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
12 37 1.60% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
13 36 1.55% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
14 34 1.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
15 34 1.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)

Usage by Country for September 2010

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 1167 50.39% 783 59.18% 9919 31.67% Commercial (com)
2 571 24.65% 551 41.65% 6693 21.37% Russian Federation
3 197 8.51% 148 11.19% 7154 22.84% Unresolved/Unknown
4 164 7.08% 148 11.19% 3020 9.64% Network (net)
5 55 2.37% 22 1.66% 261 0.83% Yugoslavia
6 30 1.30% 30 2.27% 0 0.00% France
7 18 0.78% 18 1.36% 872 2.78% Address Routing (arpa)
8 16 0.69% 12 0.91% 347 1.11% Australia
9 15 0.65% 8 0.60% 318 1.02% Bahamas
10 11 0.47% 10 0.76% 535 1.71% Luxembourg
11 11 0.47% 4 0.30% 47 0.15% Poland
12 8 0.35% 2 0.15% 152 0.49% United Kingdom
13 7 0.30% 7 0.53% 494 1.58% Germany
14 6 0.26% 1 0.08% 78 0.25% Canada
15 6 0.26% 5 0.38% 159 0.51% Japan
16 6 0.26% 1 0.08% 16 0.05% Serbia
17 5 0.22% 4 0.30% 157 0.50% Trinidad and Tobago
18 4 0.17% 4 0.30% 154 0.49% Spain
19 4 0.17% 4 0.30% 141 0.45% Seychelles
20 3 0.13% 3 0.23% 212 0.68% India
21 3 0.13% 3 0.23% 151 0.48% Malaysia
22 3 0.13% 3 0.23% 212 0.68% Slovakia
23 3 0.13% 3 0.23% 141 0.45% Ukraine
24 1 0.04% 1 0.08% 0 0.00% Brazil
25 1 0.04% 1 0.08% 15 0.05% Indonesia
26 1 0.04% 1 0.08% 71 0.23% United States


Generated by Webalizer Version 2.20