Usage Statistics for regionaltourist.com

Summary Period: February 2012
Generated 01-Mar-2012 03:57 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2547
Total Files 1157
Total Pages 1087
Total Visits 715
Total KBytes 59884
Total Unique Sites 337
Total Unique URLs 85
Total Unique Referrers 98
Total Unique User Agents 173
. Avg Max
Hits per Hour 3 211
Hits per Day 87 358
Files per Day 39 90
Pages per Day 37 88
Sites per Day 11 37
Visits per Day 24 36
KBytes per Day 2065 5774
Hits by Response Code
Code 200 - OK 45.43% 1157
Code 301 - Moved Permanently 0.16% 4
Code 304 - Not Modified 6.05% 154
Code 403 - Forbidden 0.51% 13
Code 404 - Not Found 47.86% 1219

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 57 2.24% 37 3.20% 39 3.59% 20 2.80% 20 5.93% 1636 2.73%
2 101 3.97% 56 4.84% 69 6.35% 26 3.64% 24 7.12% 2398 4.00%
3 64 2.51% 53 4.58% 51 4.69% 22 3.08% 15 4.45% 2351 3.93%
4 89 3.49% 77 6.66% 63 5.80% 18 2.52% 19 5.64% 4076 6.81%
5 24 0.94% 16 1.38% 12 1.10% 11 1.54% 15 4.45% 376 0.63%
6 358 14.06% 47 4.06% 37 3.40% 22 3.08% 24 7.12% 2959 4.94%
7 45 1.77% 15 1.30% 11 1.01% 10 1.40% 14 4.15% 539 0.90%
8 70 2.75% 19 1.64% 15 1.38% 13 1.82% 28 8.31% 1252 2.09%
9 57 2.24% 18 1.56% 13 1.20% 11 1.54% 28 8.31% 766 1.28%
10 82 3.22% 46 3.98% 37 3.40% 29 4.06% 32 9.50% 2822 4.71%
11 190 7.46% 35 3.03% 30 2.76% 28 3.92% 28 8.31% 2527 4.22%
12 151 5.93% 52 4.49% 77 7.08% 31 4.34% 30 8.90% 3617 6.04%
13 116 4.55% 29 2.51% 26 2.39% 21 2.94% 24 7.12% 1498 2.50%
14 98 3.85% 29 2.51% 23 2.12% 22 3.08% 32 9.50% 1997 3.33%
15 63 2.47% 29 2.51% 27 2.48% 27 3.78% 31 9.20% 1560 2.60%
16 53 2.08% 23 1.99% 19 1.75% 17 2.38% 26 7.72% 742 1.24%
17 79 3.10% 44 3.80% 33 3.04% 30 4.20% 29 8.61% 1672 2.79%
18 78 3.06% 35 3.03% 29 2.67% 26 3.64% 25 7.42% 1383 2.31%
19 55 2.16% 25 2.16% 32 2.94% 31 4.34% 22 6.53% 1573 2.63%
20 71 2.79% 38 3.28% 31 2.85% 27 3.78% 37 10.98% 1570 2.62%
21 56 2.20% 25 2.16% 21 1.93% 20 2.80% 33 9.79% 720 1.20%
22 45 1.77% 21 1.82% 24 2.21% 19 2.66% 25 7.42% 727 1.21%
23 66 2.59% 48 4.15% 47 4.32% 36 5.03% 23 6.82% 2480 4.14%
24 71 2.79% 45 3.89% 47 4.32% 34 4.76% 19 5.64% 2348 3.92%
25 48 1.88% 38 3.28% 31 2.85% 27 3.78% 13 3.86% 1979 3.30%
26 87 3.42% 68 5.88% 62 5.70% 36 5.03% 23 6.82% 3530 5.90%
27 117 4.59% 90 7.78% 88 8.10% 35 4.90% 26 7.72% 5774 9.64%
28 92 3.61% 58 5.01% 56 5.15% 36 5.03% 23 6.82% 2753 4.60%
29 64 2.51% 41 3.54% 37 3.40% 30 4.20% 15 4.45% 2264 3.78%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 104 4.08% 1 56 4.84% 1 49 4.51% 81 2348 3.92%
1 3 95 3.73% 1 39 3.37% 1 42 3.86% 72 2096 3.50%
2 2 80 3.14% 1 43 3.72% 1 40 3.68% 73 2123 3.55%
3 3 107 4.20% 2 62 5.36% 1 57 5.24% 140 4056 6.77%
4 4 129 5.06% 2 61 5.27% 1 50 4.60% 106 3069 5.12%
5 4 139 5.46% 1 48 4.15% 1 45 4.14% 85 2459 4.11%
6 3 108 4.24% 1 57 4.93% 1 47 4.32% 114 3302 5.51%
7 4 138 5.42% 1 48 4.15% 1 45 4.14% 85 2452 4.09%
8 4 138 5.42% 2 71 6.14% 2 64 5.89% 114 3313 5.53%
9 4 117 4.59% 2 58 5.01% 2 62 5.70% 98 2841 4.74%
10 2 77 3.02% 1 34 2.94% 1 38 3.50% 77 2229 3.72%
11 2 71 2.79% 1 34 2.94% 1 34 3.13% 66 1914 3.20%
12 2 61 2.39% 1 35 3.03% 1 31 2.85% 55 1602 2.68%
13 3 101 3.97% 2 63 5.45% 1 48 4.42% 84 2448 4.09%
14 2 74 2.91% 1 35 3.03% 0 25 2.30% 56 1627 2.72%
15 3 93 3.65% 1 47 4.06% 1 32 2.94% 68 1964 3.28%
16 2 85 3.34% 1 45 3.89% 1 42 3.86% 72 2094 3.50%
17 2 81 3.18% 1 40 3.46% 1 45 4.14% 74 2141 3.58%
18 2 66 2.59% 0 22 1.90% 0 16 1.47% 31 913 1.52%
19 4 133 5.22% 3 98 8.47% 3 90 8.28% 217 6284 10.49%
20 3 112 4.40% 1 42 3.63% 2 75 6.90% 65 1879 3.14%
21 2 73 2.87% 1 33 2.85% 1 30 2.76% 61 1759 2.94%
22 10 294 11.54% 1 52 4.49% 1 50 4.60% 107 3094 5.17%
23 2 71 2.79% 1 34 2.94% 1 30 2.76% 65 1876 3.13%

Top 30 of 85 Total URLs
# Hits KBytes URL
1 579 22.73% 32919 54.97% /
2 240 9.42% 12 0.02% /robots.txt
3 147 5.77% 10991 18.35% /webalizer/usage_201001.html
4 20 0.79% 1014 1.69% /webalizer/usage_201006.html
5 19 0.75% 894 1.49% /webalizer/usage_201004.html
6 17 0.67% 650 1.09% /webalizer/usage_201009.html
7 16 0.63% 764 1.28% /webalizer/usage_201002.html
8 13 0.51% 127 0.21% /webalizer/
9 11 0.43% 574 0.96% /show_ads.js
10 10 0.39% 883 1.47% /webalizer/usage_200910.html
11 8 0.31% 231 0.39% /aollogo4.jpg
12 8 0.31% 704 1.18% /webalizer/usage_200902.html
13 7 0.27% 36 0.06% /cp/
14 7 0.27% 453 0.76% /webalizer/usage_200903.html
15 7 0.27% 429 0.72% /webalizer/usage_200904.html
16 7 0.27% 473 0.79% /webalizer/usage_200905.html
17 7 0.27% 558 0.93% /webalizer/usage_200906.html
18 7 0.27% 546 0.91% /webalizer/usage_200908.html
19 7 0.27% 550 0.92% /webalizer/usage_200909.html
20 6 0.24% 13 0.02% /aollogo4a.jpg
21 6 0.24% 5 0.01% /cp/scripts/formmail-doc/example_src.html
22 6 0.24% 49 0.08% /images/
23 6 0.24% 482 0.81% /webalizer/usage_200911.html
24 5 0.20% 4 0.01% /info.html
25 5 0.20% 447 0.75% /webalizer/usage_200907.html
26 5 0.20% 477 0.80% /webalizer/usage_200912.html
27 5 0.20% 463 0.77% /webalizer/usage_201103.html
28 5 0.20% 461 0.77% /webalizer/usage_201106.html
29 5 0.20% 462 0.77% /webalizer/usage_201110.html
30 5 0.20% 423 0.71% /webalizer/usage_201111.html

Top 10 of 85 Total URLs By KBytes
# Hits KBytes URL
1 579 22.73% 32919 54.97% /
2 147 5.77% 10991 18.35% /webalizer/usage_201001.html
3 20 0.79% 1014 1.69% /webalizer/usage_201006.html
4 19 0.75% 894 1.49% /webalizer/usage_201004.html
5 10 0.39% 883 1.47% /webalizer/usage_200910.html
6 16 0.63% 764 1.28% /webalizer/usage_201002.html
7 8 0.31% 704 1.18% /webalizer/usage_200902.html
8 17 0.67% 650 1.09% /webalizer/usage_201009.html
9 11 0.43% 574 0.96% /show_ads.js
10 7 0.27% 558 0.93% /webalizer/usage_200906.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 579 22.73% 474 69.10% /
2 147 5.77% 74 10.79% /webalizer/usage_201001.html
3 13 0.51% 10 1.46% /webalizer/
4 19 0.75% 6 0.87% /webalizer/usage_201004.html
5 20 0.79% 6 0.87% /webalizer/usage_201006.html
6 7 0.27% 5 0.73% /cp/
7 6 0.24% 4 0.58% /images/
8 4 0.16% 4 0.58% /images/icons/
9 8 0.31% 4 0.58% /webalizer/usage_200902.html
10 10 0.39% 4 0.58% /webalizer/usage_200910.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 579 22.73% 476 69.09% /
2 147 5.77% 73 10.60% /webalizer/usage_201001.html
3 13 0.51% 9 1.31% /webalizer/
4 10 0.39% 8 1.16% /webalizer/usage_200910.html
5 20 0.79% 7 1.02% /webalizer/usage_201006.html
6 7 0.27% 5 0.73% /cp/
7 6 0.24% 4 0.58% /cp/scripts/formmail-doc/example_src.html
8 4 0.16% 4 0.58% /cp/scripts/scripts.html
9 6 0.24% 4 0.58% /images/
10 4 0.16% 4 0.58% /images/icons/

Top 30 of 337 Total Sites
# Hits Files KBytes Visits Hostname
1 594 23.32% 28 2.42% 327 0.55% 8 1.12% crawl-66-249-71-154.googlebot.com
2 360 14.13% 36 3.11% 407 0.68% 11 1.54% crawl-66-249-72-20.googlebot.com
3 204 8.01% 204 17.63% 14394 24.04% 176 24.62% 8.218.202.1.static.bjtelecom.net
4 144 5.65% 144 12.45% 10758 17.97% 72 10.07% 178-137-16-47-lvv.broadband.kyivstar.net
5 120 4.71% 98 8.47% 4832 8.07% 69 9.65% spider-199-21-99-104.yandex.com
6 56 2.20% 56 4.84% 2114 3.53% 8 1.12% 58.22.101.247
7 54 2.12% 54 4.67% 2541 4.24% 9 1.26% sticker00.yandex.ru
8 51 2.00% 5 0.43% 35 0.06% 0 0.00% crawl-66-249-66-114.googlebot.com
9 32 1.26% 30 2.59% 2317 3.87% 3 0.42% 173.242.125.196
10 32 1.26% 29 2.51% 2247 3.75% 2 0.28% s2.960.clients.serverdeals.org
11 31 1.22% 0 0.00% 16 0.03% 1 0.14% 62.77.65.13
12 26 1.02% 9 0.78% 0 0.00% 17 2.38% 123.126.50.70
13 22 0.86% 5 0.43% 1 0.00% 16 2.24% 220.181.125.67
14 22 0.86% 8 0.69% 216 0.36% 3 0.42% 38.111.147.83
15 21 0.82% 21 1.82% 494 0.83% 7 0.98% 2.220.202.1.static.bjtelecom.net
16 21 0.82% 21 1.82% 494 0.83% 7 0.98% 5.220.202.1.static.bjtelecom.net
17 16 0.63% 16 1.38% 565 0.94% 8 1.12% 64.22.106.82
18 15 0.59% 2 0.17% 6 0.01% 1 0.14% crawl-66-249-67-180.googlebot.com
19 14 0.55% 12 1.04% 427 0.71% 4 0.56% 176.65.164.111
20 13 0.51% 9 0.78% 380 0.63% 1 0.14% cuscon79718.tstt.net.tt
21 10 0.39% 8 0.69% 360 0.60% 3 0.42% 208.115.113.84
22 9 0.35% 2 0.17% 74 0.12% 2 0.28% crawl-66-249-67-207.googlebot.com
23 9 0.35% 9 0.78% 423 0.71% 3 0.42% sticker01.yandex.ru
24 8 0.31% 8 0.69% 282 0.47% 4 0.56% ec2-107-22-141-97.compute-1.amazonaws.com
25 7 0.27% 1 0.09% 3 0.00% 2 0.28% 180.76.5.96
26 7 0.27% 7 0.61% 161 0.27% 2 0.28% 76.72.167.164
27 6 0.24% 1 0.09% 2 0.00% 1 0.14% 180.76.5.107
28 6 0.24% 2 0.17% 10 0.02% 2 0.28% 180.76.5.58
29 6 0.24% 4 0.35% 155 0.26% 1 0.14% 26-44-27-72-br2-dynamic-dsl.cwjamaica.com
30 6 0.24% 6 0.52% 276 0.46% 1 0.14% b5131374.yst.yahoo.net

Top 10 of 337 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 204 8.01% 204 17.63% 14394 24.04% 176 24.62% 8.218.202.1.static.bjtelecom.net
2 144 5.65% 144 12.45% 10758 17.97% 72 10.07% 178-137-16-47-lvv.broadband.kyivstar.net
3 120 4.71% 98 8.47% 4832 8.07% 69 9.65% spider-199-21-99-104.yandex.com
4 54 2.12% 54 4.67% 2541 4.24% 9 1.26% sticker00.yandex.ru
5 32 1.26% 30 2.59% 2317 3.87% 3 0.42% 173.242.125.196
6 32 1.26% 29 2.51% 2247 3.75% 2 0.28% s2.960.clients.serverdeals.org
7 56 2.20% 56 4.84% 2114 3.53% 8 1.12% 58.22.101.247
8 16 0.63% 16 1.38% 565 0.94% 8 1.12% 64.22.106.82
9 21 0.82% 21 1.82% 494 0.83% 7 0.98% 2.220.202.1.static.bjtelecom.net
10 21 0.82% 21 1.82% 494 0.83% 7 0.98% 5.220.202.1.static.bjtelecom.net

Top 30 of 98 Total Referrers
# Hits Referrer
1 2290 89.91% - (Direct Request)
2 26 1.02% http://www.asbestosremovalguide.org/asbestos-removal-cost/
3 13 0.51% http://www.asbestosremovalguide.org/asbestos-removal-tips/
4 13 0.51% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
5 5 0.20% http://agreementagtca.cwahi.net/sitemap.html
6 5 0.20% http://bacujupu.dax.ru/sitemap.html
7 5 0.20% http://decisivenyc.cwahi.net/
8 5 0.20% http://diqaqed.comeze.com/
9 5 0.20% http://dualgsabu.cwahi.net/sitemap.html
10 5 0.20% http://familiesuuuzc.cwahi.net/
11 5 0.20% http://fecundxgf.cwahi.net/
12 5 0.20% http://flighttnrvgk.cwahi.net/
13 5 0.20% http://fundamentabgudf.dousetsu.com/sitemap.html
14 5 0.20% http://homographkay.dousetsu.com/sitemap.html
15 5 0.20% http://julidur.dax.ru/sitemap.html
16 5 0.20% http://marketcrehcc.cwahi.net/
17 5 0.20% http://marketcrehcc.cwahi.net/sitemap.html
18 5 0.20% http://momentariltkf.dousetsu.com/
19 5 0.20% http://rachitisvhse.cwahi.net/
20 5 0.20% http://rokozixe.dax.ru/
21 5 0.20% http://stockveqq.cwahi.net/sitemap.html
22 5 0.20% http://vufepiju.yaraho.com/sitemap.html
23 5 0.20% http://www.blurty.com/talkpost.bml
24 3 0.12% www.martlinker.com
25 2 0.08% http://extrabot.com/help/protyfomegi.htm
26 2 0.08% http://isearch.babylon.com/
27 2 0.08% http://www.kaslilit.com
28 2 0.08% http://www.kaslilit.com/prices
29 1 0.04% http://iquotesonlove.blogspot.com/p/quotes-on-lost-love.html
30 1 0.04% http://jopulipi.netai.net/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% regional tourist

Top 15 of 173 Total User Agents
# Hits User Agent
1 1024 40.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 366 14.37% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 204 8.01% \"Mozilla/5.0
4 183 7.18% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 49 1.92% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
6 34 1.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
7 34 1.33% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 28 1.10% Mozilla/5.0 (compatible; JikeSpider; +http://shoulu.jike.com/spider.html)
9 28 1.10% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 24 0.94% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 22 0.86% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
12 19 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 18 0.71% Googlebot-Image/1.0
14 16 0.63% Gigabot/3.0 (http://www.gigablast.com/spider.html)
15 15 0.59% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)

Usage by Country for February 2012

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 1348 52.93% 317 27.40% 11962 19.98% Commercial (com)
2 628 24.66% 283 24.46% 12927 21.59% Unresolved/Unknown
3 410 16.10% 409 35.35% 27157 45.35% Network (net)
4 72 2.83% 70 6.05% 3449 5.76% Russian Federation
5 32 1.26% 29 2.51% 2247 3.75% Non-Profit (org)
6 13 0.51% 9 0.78% 380 0.63% Trinidad and Tobago
7 11 0.43% 10 0.86% 384 0.64% Germany
8 7 0.27% 7 0.61% 295 0.49% Sweden
9 6 0.24% 6 0.52% 212 0.35% Seychelles
10 6 0.24% 4 0.35% 142 0.24% Ukraine
11 3 0.12% 2 0.17% 13 0.02% Australia
12 2 0.08% 2 0.17% 71 0.12% Bosnia and Herzegovina
13 2 0.08% 2 0.17% 71 0.12% Czech Republic
14 2 0.08% 2 0.17% 221 0.37% Japan
15 2 0.08% 2 0.17% 141 0.24% United Kingdom
16 1 0.04% 1 0.09% 71 0.12% British Indian Ocean Territory
17 1 0.04% 1 0.09% 71 0.12% Paraguay
18 1 0.04% 1 0.09% 71 0.12% Romania


Generated by Webalizer Version 2.20